Licensed to Visalia Buccaneers HY-TEK's MEET MANAGER 3.0 7/10/2010 04:56 PM
CVRSL Visalia Time Trials - 7/10/2010
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 52.73 1995 Heidi Dick, Selma
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Katie Brown 17 WAVES 56.24 57.13 QLFY 2.2
2 Matlyn Morris 15 Hurricanes 57.47 58.36 QLFY 2.2
3 Liana Flores 15 WAVES 1:01.93 1:02.62 QLFY 2.2
4 Ashley Lamascus 13 WAVES 1:05.09 1:05.23 QLFY 0.3
5 Sarah Swafford 15 Aquajets 1:06.11 1:06.27 QLFY 0.3
6 Hillaire Sagaribal 15 Aquajets 1:08.03 1:07.98 QLFY 0.3
7 Areana Navarro 14 WAVES 1:06.32 1:08.22 QLFY 0.3
8 Morgan Heath 14 WAVES 1:08.03 1:08.37 QLFY 0.3
9 Torie Briltz 16 Aquajets 1:09.57 1:09.75 QLFY 0.3
10 Mady Chavez 14 Selma 1:08.12 1:10.45 QLFY 0.3
11 Kimberly Conley 13 WAVES 1:10.34 1:12.51 QLFY 0.3
12 Jesselyn Rieke 15 WAVES 1:10.43 1:12.59 QLFY 0.3
13 Rebecca Case 15 SH10 1:19.68 1:16.83 QLFY 0.3
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 46.44 2006 Bradley Matsumoto, Selma
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Thomas Brown 16 WAVES 49.60 50.43 QLFY 2.2
2 Petey Tiemersma 16 WAVES 53.57 54.60 QLFY 2.2
3 Andrew Tiemersma 18 WAVES 53.40 54.82 QLFY 2.2
4 Austin Bauer 15 Aquajets 54.71 54.85 QLFY 0.3
5 Conor Martin 14 SH10 54.21 56.23 QLFY 0.3
6 Scott Chedester 16 Aquajets 55.38 57.30 QLFY 0.3
7 Jordan Reader 17 Hurricanes 58.18 58.41 QLFY 0.3
8 Jarred Cotta 16 Aquajets 1:01.29 59.28 QLFY 0.3
9 David Clemente 15 Aquajets 1:03.03 1:03.53 QLFY 0.3
10 Marty Rowell 16 Selma 1:06.92 1:03.55 QLFY 0.3
11 Mark Rowell 14 Selma 1:07.06 1:06.56 QLFY 0.3
12 Scott Yribarren 16 Selma 1:05.77 1:07.51 QLFY 0.3
13 Josiah Lippincott 15 SH10 1:03.00 1:07.60 QLFY 0.3
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:25.70 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Selma Aqua Bears 'A' 1:43.51 1:42.19 9
1) Abigail Baker 5 2) Makayla Davila 6
3) Kacy Mull 5 4) Juliana Colado 6
2 Visalia Waves 'A' 1:46.35 1:47.49 9
1) Sydney Noell 6 2) Jessica Peters 6
3) Destiny Dawn Conley 6 4) Marley Thompson 6
3 Lemoore Aquajets 'A' 1:58.44 1:52.40 9
1) Emma DeBurger 6 2) Autumn Gibson 5
3) Atonauga Kitiona 6 4) Cristin Olson 6
4 Porterville Hurricanes 'A' 1:55.43 1:53.88 1.4
1) Danielle Garcia 6 2) Katie Ramirez 6
3) Alondra Arroyo-Rico 5 4) Paulina Cemo 6
5 Sh10 'A' 1:51.19 1:54.86 1.4
1) Marijke Jacobi 6 2) Avery Coelho 5
3) Morgan Hatton 6 4) Peyton McKinzie 6
6 Visalia Buccaneers 'A' 2:05.93 1:55.72 1.4
1) Morgan Garza 6 2) Makayla Hinojos 6
3) Emily Sullivan 5 4) Jillian Lambert 6
7 Sh10 'B' 2:18.26 2:17.69 1.4
1) Aubrey Bosma 6 2) Jillian Fernandes 6
3) Aubrey Salazar 5 4) Emily McGrew 6
8 Visalia Waves 'B' 2:04.01 2:18.46 1.4
1) Madalyn Caine 6 2) Remi Perez 6
3) Aeris Johnson 6 4) Savannah Noell 6
9 Nas Lemoore Heat 'A' 2:21.09 2:29.63 1.4
1) Ava Aanestad 5 2) Alyssa Hoekstra 5
3) Chloe Gardner 6 4) Alexis Bowles 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:17.19 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:42.30 1:40.39 9
1) Grady Cahill 6 2) Jacob Ross 6
3) Nick Flaws 5 4) Mason Amble 6
2 Lemoore Aquajets 'A' 1:43.01 1:41.34 9
1) Silas Glynn 6 2) Conner DeCicco 6
3) Michael Beaton 6 4) Lucas Doyel 6
3 Sh10 'A' 1:48.87 1:56.27 9
1) Toby Jones 6 2) Armando Contreras 6
3) Desmend Brown 6 4) Peyton Costa 6
4 Selma Aqua Bears 'A' 2:06.21 2:03.41 1.4
1) Parker Dominguez 6 2) Eric Amador 6
3) Malakai Chavez 6 4) Elmer Rocha 5
5 Woodlake Tiger Sharks 'A' 2:33.32 2:37.36 1.4
1) Travon Pinnell 5 2) Owen Deitz 5
3) Austin Stewart 6 4) Joshua Padilla 6
6 Visalia Buccaneers 'A' 2:06.63 2:43.48 1.4
1) Holden Milliorn-Feller 6 2) Ty Potts 5
3) Max Dwelle 6 4) Devin Dias 6
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.80 1975 Clovis Aqua Jets
Team Seed Finals Points
===============================================================================
1 Sh10 'A' 1:13.14 1:08.35 9
1) Danielle Albright 7 2) Kiley Hays 8
3) Lauryn Salazar 8 4) Ana Porchia 8
2 Visalia Buccaneers 'A' 1:13.96 1:13.20 9
1) Katie Sullivan 8 2) Caitlyn Howard 8
3) MacKenzie Garza 8 4) Jamison Bueno 8
3 Porterville Hurricanes 'A' 1:17.67 1:13.49 9
1) Samantha Rainey 8 2) Shyanne Rainey 8
3) Aspen Jackson 8 4) Emily Adame 8
4 Woodlake Tiger Sharks 'A' 1:18.97 1:14.09 1.4
1) Pria Bun 8 2) Skylar Rodriguez 8
3) Charlotte Lira 8 4) Jocelyn Sanchez 8
5 Sh10 'B' 1:21.48 1:17.63 1.4
1) Alex Roberts 7 2) Kortney Hamilton 8
3) Maddison Flores 8 4) Shannon McKinzie 8
6 Selma Aqua Bears 'A' 1:15.95 1:18.07 1.4
1) Alina Davila 8 2) Damaris Avila 8
3) Mya Lopez 8 4) Audrie Naranjo 8
7 Visalia Waves 'A' 1:22.66 1:21.80 1.4
1) Kasey Conley 8 2) Ellie Unferth 7
3) Kendall Houtsma 7 4) Emily Vidusic 8
8 Visalia Buccaneers 'B' 1:27.00 1:27.35 1.4
1) Emma Ide 7 2) Hannah Weaver 8
3) Maycee Prado 8 4) Zoe Nunes 8
9 Nas Lemoore Heat 'A' 1:32.84 1:27.89 1.4
1) Lauren Knapp 8 2) Grace Bell 7
3) Jacqueline Rausa 7 4) Mia Wyman 8
10 Visalia Waves 'B' 1:29.73 1:28.63 1.4
1) Paige Amble 8 2) Emma Budz 7
3) Cheyenne Droney 7 4) Daniela Noricumbo 8
11 Selma Aqua Bears 'B' 1:32.11 1:47.76 1.4
1) Emily Zavala 8 2) Lexi Coates 8
3) Khori Cranford 8 4) Cheyene Smith 8
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.92 2001 Kingsburg SeaWolves
R Harbour, G Heredia, F Howison, N Oskam
Team Seed Finals Points
===============================================================================
1 Visalia Buccaneers 'A' 1:18.74 1:18.15 9
1) Dawson Epp 7 2) Joshua Glass 8
3) Reid Terry 7 4) Marcus Aguirre 8
2 Sh10 'A' 1:25.04 1:27.18 9
1) Jacob Leek 8 2) Caden Riezebos 7
3) Joseph Machado 7 4) Zachary Schoenau 8
3 Visalia Waves 'A' 1:22.60 1:28.59 9
1) Jace Perez 8 2) Paul Lerro 7
3) Carson Henry 8 4) Jackson Goldstein 7
4 Porterville Hurricanes 'A' 1:31.66 1:32.49 1.4
1) Joshua Newsom 7 2) Albert Alamilla 8
3) Jeremy Riovdan 8 4) Joshua Halopoff 8
5 Lemoore Aquajets 'B' 1:35.60 1:33.19 1.4
1) Timothy Kitiona 8 2) Alec Tashima 8
3) Mitchell Bonham 8 4) Caleb Doyel 8
6 Sh10 'B' 1:35.42 1:33.48 1.4
1) Tomas Contreras 7 2) Jacob Fernandes 7
3) Andrew Branscom 8 4) Wyatt Cushing 7
7 Visalia Waves 'B' 1:29.17 1:40.16 1.4
1) Joshua Peters 8 2) Logan Parsley 7
3) Rocky Zermeno 8 4) Nathan Flaws 8
8 Visalia Buccaneers 'B' 1:39.73 1:42.92 1.4
1) Eric Ragan 7 2) Logan Newkirk 8
3) Connor Bruton 7 4) Taylor Harris 8
9 Woodlake Tiger Sharks 'A' 1:23.24 1:45.50 1.4
1) Saul Palomo 8 2) Lukas Riisberg 7
3) Joshua Benavidez 8 4) Trustin Valencia 7
-- Lemoore Aquajets 'A' 1:16.83 DQ
1) Riley Gibson 8 2) Eric Briltz 8
3) Erich von Aspe 8 4) Josiah Glynn 8
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.05 1998 Reedley Marlins
Team Seed Finals Points
===============================================================================
1 Selma Aqua Bears 'A' 1:03.67 1:00.64 9
1) Brianna Colado 9 2) Hannah Mukai 10
3) Ryann Amador 9 4) Sabrina Lopez 10
2 Sh10 'A' 1:03.22 1:02.90 9
1) Madison McCarthy 9 2) Alexa Medcalf 9
3) Taryn Geivet 10 4) Chasity Thompson 10
3 Visalia Buccaneers 'A' 1:04.82 1:03.34 9
1) Peyton Epp 10 2) Shelby Woodfill 10
3) Sophie Terry 10 4) Aubrey Nunes 10
4 Visalia Waves 'A' 1:04.21 1:05.00 1.4
1) Rebecca Olsen 10 2) Sydney Morris 10
3) Jillian Nyberg 10 4) Crista Droney 10
5 Porterville Hurricanes 'A' 1:08.04 1:08.64 1.4
1) Lauren Parnell 9 2) Rosemary Chapman 9
3) Serina Alamilla 10 4) Dalanie Beardsley 9
6 Sh10 'B' 1:10.68 1:09.68 1.4
1) Cassidy Dolin 10 2) Michaelanne Pitman 10
3) Mackenzie Price 10 4) Kate Nicholson 10
7 Visalia Buccaneers 'B' 1:10.85 1:10.06 1.4
1) Paige Thompson 10 2) Marissa Price 10
3) Makenna Haskill 9 4) Lauren Hooyer 10
8 Visalia Waves 'B' 1:12.54 1:10.15 1.4
1) Isabel Anderson 9 2) Peyton Smith 10
3) Alexandria Zermeno 10 4) Crystal Valtierra 10
9 Selma Aqua Bears 'B' 1:16.00 1:15.11 1.4
1) Hannah Mitchell 10 2) Angelica Barela 9
3) Bailey Baker 9 4) Erica Garcia 9
10 Woodlake Tiger Sharks 'A' 1:14.15 1:17.51 1.4
1) Zoe Sweeney 10 2) Pia Martinez 9
3) Haley-Dane Riisberb 10 4) Andrea Knapp 10
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.42 1994 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Sh10 'A' 59.30 58.51 9
1) Ira Porchia 10 2) Thys Jacobi 9
3) Seth Lippincott 10 4) Micah Ruiz 10
2 Visalia Waves 'A' 1:02.03 1:02.55 9
1) Hayden Houtsma 10 2) Robby Panttaja 10
3) Mark Tiersma 10 4) Chase Canterbury 10
3 Visalia Waves 'B' 1:07.75 1:07.48 9
1) Grant Cahill 9 2) Christopher Irvine 10
3) Luke Tiersma 9 4) Jorge Noricumbo 10
4 Nas Lemoore Heat 'A' 1:15.86 1:09.68 1.4
1) Jack Bailey 10 2) Hayden Hoekstra 10
3) Andrew Bowles 9 4) Frank Bell 9
5 Sh10 'B' 1:09.17 1:11.56 1.4
1) Darren Koster 9 2) Case McGrew 10
3) Aiden Geivet 9 4) Jared Hemara 9
6 Porterville Hurricanes 'A' 1:10.15 1:12.35 1.4
1) Connor Entenman 10 2) Zackary Browne 10
3) Duncan Vercnocke 10 4) Grant Snyder 10
7 Visalia Buccaneers 'A' 1:12.48 1:16.14 1.4
1) Hunter Soto 9 2) Will Ide 9
3) Parker Philpott 9 4) Cade Batchman 9
8 Woodlake Tiger Sharks 'A' 1:16.99 1:19.12 1.4
1) Sahian Palomo 10 2) Jorge Salazar 9
3) Christopher Ornelas 10 4) Nate Rodriguez 10
9 Selma Aqua Bears 'A' 1:14.72 1:23.53 1.4
1) Isaac Perez 9 2) Corbin Hernandez 9
3) Dylan Weitzel 9 4) Gustavo Rocha 9
10 Visalia Buccaneers 'B' 1:32.23 1:38.95 1.4
1) Matthew Bivens-Sommerville 9 2) Logan Jackson 9
3) Ezra Van Groningen 9 4) Paul Reese 10
-- Lemoore Aquajets 'A' 1:05.41 DQ
1) Jarred Briltz 10 2) Riley Cunning 10
3) Nolan Petersen 10 4) Cameron Olson 10
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:54.10 1992 Visalia Waves
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 2:01.36 2:00.49 9
1) Tatum Perez 11 2) Tanner Adlard 12
3) Victoria Richardson 12 4) Madison Ekizian 12
2 Sh10 'A' 2:10.08 2:05.91 9
1) Andrea Ross 12 2) Hannah Price 12
3) Jordann Moore 11 4) Julia Ruiz 12
3 Lemoore Aquajets 'A' 2:07.77 2:06.81 9
1) Emma Souza 11 2) Emily Corl 12
3) Matti Cunningham 12 4) Kayla Beck 12
4 Selma Aqua Bears 'A' 2:09.97 2:08.62 1.4
1) Ashlyn Araki 11 2) Sarah Mukai 12
3) Esmer Naranjo 11 4) Aneesha Nagra 12
5 Visalia Waves 'B' 2:15.80 2:15.43 1.4
1) Savannah Navarro 12 2) Adriana Rieke 12
3) Kelsey Nickel 11 4) Courtney Irvin 11
6 Porterville Hurricanes 'A' 2:16.47 2:21.07 1.4
1) Kayley Halopoff 11 2) Ashley Hughes 11
3) Kristen Gomez 12 4) McKenzie Beardsley 11
7 Sh10 'B' 2:19.85 2:22.20 1.4
1) Chloe Cushing 11 2) Julia Pitman 12
3) McKenzie Gilbert 11 4) Marissa Branscom 12
8 Woodlake Tiger Sharks 'A' 2:23.81 2:28.46 1.4
1) Erica Keller 11 2) Rebecca Tyler 12
3) Shea Bartlett 11 4) Monte Vincent 12
-- Visalia Buccaneers 'A' 2:15.11 DQ
1) Madeline Pace 12 2) Madelyn Shandrew 11
3) Kylia Mendes 11 4) Lauren Geiger 11
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:48.37 1995 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:53.19 1:53.91 9
1) Callen Bruening 12 2) Luke Apodaca 12
3) Bernardo Lawrence 12 4) Greyson Canterbury 12
2 Visalia Buccaneers 'A' 2:11.97 2:11.61 9
1) Hunter Epp 12 2) Seth Wheelock 12
3) Coby Thomas 10 4) Jack Terry 12
3 Lemoore Aquajets 'A' 2:10.01 2:12.39 9
1) Calvin Rhoads 11 2) Kyle Jue 12
3) Wolfie von Aspe 12 4) Nathan Olson 12
4 Sh10 'A' 2:13.91 2:16.30 1.4
1) Christian Webb 12 2) Caden Medcalf 11
3) Phillip Sicks 12 4) Jadon Lippincott 12
5 Porterville Hurricanes 'A' 2:16.67 2:18.38 1.4
1) Colby Silva 11 2) Andrew Anaya 11
3) Jeffrey Davis 11 4) Steven Chapman 11
6 Visalia Waves 'B' 2:21.13 2:20.99 1.4
1) Sawyer Nordell 12 2) Drew Parsley 11
3) Adam Soto 12 4) Wesley Hatcher 11
7 Nas Lemoore Heat 'A' 2:44.04 2:57.49 1.4
1) Nate Aanestad 12 2) Damian Peeples 11
3) Justin Davis 11 4) Jack Bell 12
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:46.23 1993 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Visalia Buccaneers 'A' 1:55.35 1:53.76 9
1) Emily Shandrew 14 2) Samantha Wheelock 14
3) Kailyn Glass 13 4) Nicole Elliott 14
2 Visalia Waves 'A' 1:55.57 1:54.37 9
1) Madison Thompson 13 2) Ashley Lamascus 13
3) Elaine Draper 13 4) Jessica Richardson 14
3 Selma Aqua Bears 'A' 2:05.78 2:03.24 9
1) Mady Chavez 14 2) Megan Wells 13
3) Taryn Araki 13 4) Alexies Ledsesma 14
4 Sh10 'A' 2:03.74 2:03.34 1.4
1) Madison Gilbert 13 2) Bethanie Covert 13
3) Breanna Hunt 14 4) Madison Elick 13
5 Porterville Hurricanes 'A' 2:04.29 2:04.01 1.4
1) Jessika Guerrero 13 2) Jordyn Kirkingburg 13
3) Crysta Williams 14 4) Kathryn Ivancovich 14
6 Lemoore Aquajets 'A' 2:06.57 2:08.22 1.4
1) Lisette Brown 14 2) Davena Clemente 13
3) Sarah Moreno 13 4) Amy Brown 14
7 Visalia Waves 'B' 2:00.27 2:08.96 1.4
1) Areana Navarro 14 2) Brenna Hatcher 13
3) Kimberly Conley 13 4) Morgan Heath 14
8 Visalia Buccaneers 'B' 2:11.64 2:13.33 1.4
1) Bailely Mena 13 2) Robin Larsen 14
3) Megan Hinojos 13 4) Sonya Encinas 14
9 Sh10 'B' 2:16.16 2:22.10 1.4
1) Arrissa Munoz 13 2) Kiley Atlas 13
3) Sarah Castillo 13 4) Chandler Langlie 13
Event 12 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:38.58 1993 Tulare Sharks
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:40.62 1:39.35 9
1) Jeremiah Tiemersma 14 2) Alex Metzner 14
3) Landon Molin 14 4) Matthew Tashima 14
2 Lemoore Aquajets 'A' 1:43.76 1:43.69 9
1) Luke Brown 13 2) Tracy Hannan 14
3) Jeremy Perkins 14 4) Andrew Corl 14
3 Sh10 'A' 1:46.26 1:46.62 9
1) Christopher Ewins 14 2) Nicolas Orton 14
3) Trevor DeLeeuw 14 4) Conor Martin 14
4 Visalia Waves 'B' 1:52.06 1:51.88 1.4
1) Erik Guthrie 14 2) Adam Nouar 13
3) James Petree 14 4) Joshua Avila 13
5 Woodlake Tiger Sharks 'A' 2:02.16 1:59.50 1.4
1) Jesse Ordonez 14 2) Nate Deitz 13
3) Caleb Tyler 14 4) Daniel Griffith 13
6 Selma Aqua Bears 'A' 1:59.12 2:06.59 1.4
1) Mark Rowell 14 2) Chris Pena 13
3) Christopher Solorio 14 4) Shaan Nagra 11
7 Visalia Buccaneers 'A' 2:03.63 2:07.98 1.4
1) Stephen Marshall 13 2) Michael Gunter 13
3) Mason Yunt 14 4) Tyler Caffee 13
8 Sh10 'B' 1:57.94 2:16.96 1.4
1) Blake Lewis 13 2) Trevor Anderson 13
3) Stephen Hemara 13 4) Matthew Schoenau 11
Event 13 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:42.93 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:51.14 1:57.02 9
1) Liana Flores 15 2) Katie Brown 17
3) Jesselyn Rieke 15 4) Brianna Metzner 17
2 Lemoore Aquajets 'A' 1:57.32 1:57.76 9
1) Hillaire Sagariballa 15 2) Melissa Brown 16
3) Torie Briltz 16 4) Anneka Brown 16
3 Sh10 'A' 2:02.66 2:07.36 9
1) Cassi Koetsier 15 2) Brittany Hopkins 15
3) Rebecca Case 15 4) Kayla Saroyan 16
Event 14 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:31.42 1988 Visalia Seahawks
Team Seed Finals Points
===============================================================================
1 Visalia Waves 'A' 1:33.04 1:32.37 9
1) Bryan Brown 16 2) Ethan Hawk 18
3) Andrew Tiemersma 18 4) Thomas Brown 16
2 Lemoore Aquajets 'A' 1:39.75 1:40.60 9
1) Austin Bauer 15 2) Cameron Weas 15
3) Scott Chedester 16 4) Ryan Mullane 17
3 Selma Aqua Bears 'A' 1:50.13 1:52.49 9
1) Gable Chavez 18 2) Leo Arroyo 16
3) Scott Yribarren 16 4) Marty Rowell 16
4 Sh10 'A' 1:45.95 2:21.73 1.4
1) Josiah Lippincott 15 2) Spencer Pierschbacher 15
3) Calvin Rhoades 14 4) Connor Anderson 15
-- Visalia Waves 'B' 1:38.22 DQ
1) Damien Oliver 16 2) Nathan Vidusic 15
3) Petey Tiemersma 16 4) Chris Torres 15
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 16.80 1979 Traci Hollis, Tulare
31.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Cristin Olson 6 Aquajets 23.57 21.85 QLFY 2.2
2 Abigail Baker 5 Selma 23.70 22.28 QLFY 2.2
3 Peyton McKinzie 6 SH10 25.12 22.95 QLFY 2.2
4 Juliana Colado 6 Selma 23.19 23.08 QLFY 0.3
5 Jillian Lambert 6 Bucs 23.68 23.30 QLFY 0.3
6 Marley Thompson 6 WAVES 22.94 23.71 QLFY 0.3
7 Paulina Cemo 6 Hurricanes 23.45 25.23 QLFY 0.3
8 Danielle Garcia 6 Hurricanes 27.17 26.58 QLFY 0.3
9 Destiny Dawn Conle 6 WAVES 27.58 26.62 QLFY 0.3
10 Kacy Mull 5 Selma 27.59 27.83 QLFY 0.3
11 Atonauga Kitiona 6 Aquajets 30.80 28.38 QLFY 0.3
12 Jessica Peters 6 WAVES 28.83 28.63 QLFY 0.3
13 Katie Ramirez 6 Hurricanes 30.40 30.31 QLFY 0.3
14 Morgan Hatton 6 SH10 28.90 30.44 QLFY 0.3
15 Emma DeBurger 6 Aquajets 30.38 30.59 QLFY 0.3
16 Makayla Davila 6 Selma 29.03 30.64 QLFY 0.3
17 Morgan Garza 6 Bucs 28.80 30.81 QLFY 0.3
18 Savannah Noell 6 WAVES 30.55 30.87 QLFY 0.3
19 Sydney Noell 6 WAVES 27.00 31.50 0.3
20 Emily McGrew 6 SH10 26.69 33.51 0.3
20 Alexis Bowles 6 Heat 27.20 33.51 0.3
22 Makayla Hinojos 6 Bucs 31.35 34.56 0.3
23 Avery Coelho 5 SH10 30.56 36.54 0.3
24 Madalyn Caine 6 WAVES 30.56 36.66 0.3
25 Marijke Jacobi 6 SH10 26.61 36.86 0.3
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 16.38 1998 Ethan Holtman, Woodlake
33.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Mason Amble 6 WAVES 20.45 19.81 QLFY 2.2
2 Peyton Costa 6 SH10 23.53 22.99 QLFY 2.2
3 Lucas Doyel 6 Aquajets 24.70 23.83 QLFY 2.2
4 Silas Glynn 6 Aquajets 25.24 24.00 QLFY 0.3
5 Carson Wallace 6 Hurricanes 27.90 25.35 QLFY 0.3
6 Marcus Wyman 6 Heat 25.15 25.39 QLFY 0.3
7 Cyrus Hill 5 Hurricanes 26.70 26.16 QLFY 0.3
8 Parker Dominguez 6 Selma 26.74 26.18 QLFY 0.3
9 Grady Cahill 6 WAVES 27.20 26.27 QLFY 0.3
10 Joshua Padilla 6 WDLAK 27.64 26.40 QLFY 0.3
11 Michael Beaton 6 Aquajets 25.58 26.99 QLFY 0.3
12 Jared Ross 5 WAVES 29.25 27.09 QLFY 0.3
13 Holden Milliorn-Fe 6 Bucs 28.47 27.49 QLFY 0.3
14 Conner DeCicco 6 Aquajets 27.49 27.58 QLFY 0.3
15 Nick Flaws 5 WAVES 27.62 27.80 QLFY 0.3
16 Jacob Ross 6 WAVES 29.48 30.62 QLFY 0.3
17 Toby Jones 6 SH10 26.20 31.17 QLFY 0.3
18 Zeke Rausa 5 Heat 29.85 33.57 0.3
19 Desmend Brown 6 SH10 30.16 33.88 0.3
20 Devin Dias 6 Bucs 33.37 34.71 0.3
21 Elmer Rocha 5 Selma 32.23 34.84 0.3
22 Malakai Chavez 6 Selma 32.84 35.73 0.3
23 Armando Contreras 6 SH10 28.98 39.97 0.3
24 Ian McCarthy 6 Heat 31.33 41.10 0.3
-- Zachary Panttaja 6 WAVES 27.03 DQ
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 14.48 1979 Jeryll Reed, Reedley
20.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Ana Porchia 8 SH10 16.29 15.79 QLFY 2.2
2 Emily Adame 8 Hurricanes 17.57 17.66 QLFY 2.2
2 Lauryn Salazar 8 SH10 19.00 17.66 QLFY 2.2
4 Audrie Naranjo 8 Selma 17.89 17.74 QLFY 0.3
5 Jocelyn Sanchez 8 WDLAK 17.72 17.76 QLFY 0.3
6 Jamison Bueno 8 Bucs 17.59 18.09 QLFY 0.3
7 Danielle Albright 7 SH10 18.32 18.19 QLFY 0.3
8 Samantha Rainey 8 Hurricanes 18.24 18.44 QLFY 0.3
9 Kiley Hays 8 SH10 19.53 19.02 QLFY 0.3
10 Shannon McKinzie 8 SH10 19.75 19.27 QLFY 0.3
11 Pria Bun 8 WDLAK 19.97 19.50 QLFY 0.3
12 Mia Wyman 8 Heat 20.21 19.69 QLFY 0.3
13 Skylar Rodriguez 8 WDLAK 20.00 19.95 QLFY 0.3
14 Caitlyn Howard 8 Bucs 18.49 20.40 QLFY 0.3
15 Damaris Avila 8 Selma 19.30 20.42 QLFY 0.3
16 Alex Roberts 7 SH10 20.21 20.51 0.3
17 Alina Davila 8 Selma 20.03 20.52 0.3
18 Emily Vidusic 8 WAVES 19.17 20.55 0.3
19 Mya Lopez 8 Selma 18.73 20.93 0.3
20 Kasey Conley 8 WAVES 20.22 21.05 0.3
21 Kortney Hamilton 8 SH10 20.24 21.07 0.3
-- Katie Sullivan 8 Bucs 18.67 DQ
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 14.30 1971 Robbie Case, Selma
22.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Marcus Aguirre 8 Bucs 17.99 17.16 QLFY 2.2
2 Riley Gibson 8 Aquajets 18.52 18.52 QLFY 2.2
3 Zachary Schoenau 8 SH10 19.34 19.12 QLFY 2.2
4 Joshua Benavidez 8 WDLAK 21.25 19.83 QLFY 0.3
5 Joshua Halopoff 8 Hurricanes 20.02 19.84 QLFY 0.3
6 Reid Terry 7 Bucs 20.43 20.05 QLFY 0.3
7 Eric Briltz 8 Aquajets 21.22 20.39 QLFY 0.3
8 Jackson Goldstein 7 WAVES 20.83 20.76 QLFY 0.3
9 Bryson Shaffer 8 SH10 20.12 20.91 QLFY 0.3
10 Trustin Valencia 7 WDLAK 22.03 20.92 QLFY 0.3
11 Carson Henry 8 WAVES 19.28 20.99 QLFY 0.3
12 Dawson Epp 7 Bucs 20.34 21.07 QLFY 0.3
13 Ryan White 7 Heat 21.64 21.17 QLFY 0.3
14 Joseph Machado 7 SH10 21.95 21.19 QLFY 0.3
15 Tomas Contreras 7 SH10 22.34 21.97 QLFY 0.3
16 Joshua Glass 8 Bucs 20.84 22.28 QLFY 0.3
17 Erich von Aspe 8 Aquajets 19.97 22.35 QLFY 0.3
18 Paul Lerro 7 WAVES 22.39 23.27 0.3
19 Caden Riezebos 7 SH10 21.45 23.29 0.3
20 Jacob Leek 8 SH10 22.30 23.72 0.3
21 Wyatt Cushing 7 SH10 22.45 24.83 0.3
22 Logan Parsley 7 WAVES 22.22 26.30 0.3
23 Jace Perez 8 WAVES 22.04 26.72 0.3
Event 19 Girls 9-10 25 Yard Freestyle
===============================================================================
CVRSL1: % 12.90 1980 Jeryll Reed, Reedley
