Licensed to Visalia Buccaneers HY-TEK's MEET MANAGER 3.0 6/5/2010 01:58 PM
Buccaneer Time Trials - 6/5/2010
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kailyn Glass 13 Buccs NT 1:06.12
2 Mckenzie Felsted 13 Buccs NT 1:17.78
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brooke Thompson 7 Buccs NT 28.22
2 Jillian Lambert 6 Buccs NT 30.13
3 Morgan Garza 6 Buccs NT 32.52
4 Makayla Hinojos 6 Buccs NT 33.72
5 Bo Bly 6 Buccs NT 35.78
6 Brenna Orchard 6 Buccs NT 40.46
7 Emma Mestas 6 Buccs NT 40.91
8 Paige Ragan 6 Buccs NT 45.80
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holden Milliorn-Feller 6 Buccs NT 33.29
2 Nate Bettencourt 6 Buccs NT 33.34
3 Ty Potts 5 Buccs NT 34.01
4 Alastair Batchman 5 Buccs NT 39.71
5 Devin Dias 6 Buccs NT 41.68
6 Taylor Greene 5 Buccs NT 43.72
7 Cole Pritchett 6 Buccs NT 47.59
8 Lucas Washam 6 Buccs NT 48.60
9 Luke Stephens 6 Buccs NT 51.15
10 Sorensen Wynn 5 Buccs NT 59.22
11 Grant Francone 5 Buccs NT 1:00.60
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katie Sullivan 8 Buccs NT 18.50
2 Jamison Bueno 8 Buccs NT 19.04
3 Caitlyn Howard 8 Buccs NT 19.38
4 MacKenzie Garza 8 Buccs NT 20.20
5 Emma Ide 7 Buccs NT 21.34
6 Zoe Nunes 8 Buccs NT 21.62
7 Jenna Wessel 8 Buccs NT 23.30
8 MaKenzee Lucas 8 Buccs NT 23.35
9 Hannah Weaver 8 Buccs NT 23.40
10 Isabella Argetta 8 Buccs NT 25.06
10 Maycee Prado 8 Buccs NT 25.06
12 Aubree Castillo 7 Buccs NT 26.95
13 Ceirra Merriott 8 Buccs NT 29.90
14 Meg Gostanian 7 Buccs NT 32.59
15 Madyson Capella 7 Buccs NT 35.69
16 Alexa Coleman 7 Buccs NT 37.45
17 Mckenna Ruby 7 Buccs NT 47.70
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marcus Aguirre 8 Buccs NT 17.72
2 Dawson Epp 7 Buccs NT 19.75
3 Reid Terry 7 Buccs NT 22.42
4 Taylor Harris 8 Buccs NT 23.35
5 Joshua Glass 8 Buccs NT 24.53
6 Logan Newkirk 8 Buccs NT 24.90
7 Eric Ragan 7 Buccs NT 26.73
8 Hayden Plumley 7 Buccs NT 28.19
9 Solomon Stahl 8 Buccs NT 32.14
10 Carter Harris 7 Buccs NT 32.91
11 Nathan Thompson 8 Buccs NT 35.44
12 Nolan Pritechett 7 Buccs NT 37.02
13 Cooper Cantrell 7 Buccs NT 39.97
Event 19 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Aubrey Nunes 10 Buccs NT 15.17
2 Peyton Epp 10 Buccs NT 16.17
3 Shelby Woodfill 10 Buccs NT 17.23
4 Kieryn Ruby 10 Buccs NT 17.51
5 Devon Greenall 10 Buccs NT 17.81
6 Sophie Terry 10 Buccs NT 18.09
7 Madelyn Burr 9 Buccs NT 18.19
8 Paige Thompson 10 Buccs NT 18.28
9 Marissa Price 10 Buccs NT 18.31
10 Makenna Haskill 9 Buccs NT 18.51
11 Veronica Harris 10 Buccs NT 19.25
12 Lilly Venturino 10 Buccs NT 19.26
13 Alexandra Milliorn-Felle 10 Buccs NT 19.55
14 Addie Hobbs 10 Buccs NT 19.97
15 Sloane Vanciel 9 Buccs NT 19.98
16 Toni Sisson 9 Buccs NT 20.85
17 Mackenzie Potts 9 Buccs NT 21.91
18 Sheilah Jones 9 Buccs NT 24.59
19 Iris Cantrell 9 Buccs NT 33.36
Event 20 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cade Batchman 9 Buccs NT 17.43
2 Hunter Soto 9 Buccs NT 17.78
3 Parker Philpott 9 Buccs NT 19.53
4 Kyle Helwick 10 Buccs NT 19.89
5 Will Ide 9 Buccs NT 20.48
6 Spencer Lucas 9 Buccs NT 22.48
7 Paul Reese 10 Buccs NT 22.74
8 Matthew Bivens-Sommervil 9 Buccs NT 24.49
9 Hayden Greenall 10 Buccs NT 26.70
10 Logan Jackson 9 Buccs NT 31.48
11 Barrett Wynn 9 Buccs NT 34.28
12 Ezra Van Groningen 9 Buccs NT 35.71
Event 21 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Geiger 11 Buccs NT 31.13
2 Rebecca Harris 12 Buccs NT 35.41
3 Christine Bianco 11 Buccs NT 37.66
4 Kylia Mendes 11 Buccs NT 38.32
5 Celeste Argueta 12 Buccs NT 38.33
6 Molly Gostanian 12 Buccs NT 38.72
7 Megan McLeroy 12 Buccs NT 38.85
8 Madelyn Shandrew 11 Buccs NT 40.27
9 Taryn Loverin 12 Buccs NT 44.45
10 Darcy Drake 11 Buccs NT 47.51
11 Carissa Shirley 12 Buccs NT 47.61
12 Makala Plumley 11 Buccs NT 47.88
13 Jaden Van Groningen 11 Buccs NT 52.77
14 Lindsey Jones 11 Buccs NT 53.29
15 Savannah Fletcher 11 Buccs NT 58.85
Event 22 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Epp 12 Buccs NT 32.68
2 Seth Wheelock 12 Buccs NT 33.52
3 Dylan Burr 11 Buccs NT 36.91
4 Thomas Price 11 Buccs NT 36.93
5 Gunnar Batchman 11 Buccs NT 38.05
Event 23 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kailyn Glass 13 Buccs NT 28.06
2 Emily Shandrew 14 Buccs NT 28.83
3 Samantha Wheelock 14 Buccs NT 29.55
4 Nicole Elliott 14 Buccs NT 30.22
5 Robin Larsen 14 Buccs NT 33.02
6 Megan Hinojos 13 Buccs NT 34.23
7 Mckenzie Felsted 13 Buccs NT 35.26
8 Tareyn Greenall 13 Buccs NT 35.52
9 Bailey Mena 14 Buccs NT 37.18
10 Kate Bianco 13 Buccs NT 37.99
11 Mikaila McCorkill 13 Buccs NT 39.91
12 Jessica Ayala 14 Buccs NT 42.17
13 Heidi Wood 14 Buccs NT 42.64
Event 24 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tyler Caffee 13 Buccs NT 29.57
2 Alex Gostanian 13 Buccs NT 32.18
3 Stephen Marshall 13 Buccs NT 40.27
4 Michael Gunter 13 Buccs NT 41.17
5 Benjamin Pace 13 Buccs NT 46.33
Event 26 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devan Marshall 15 Buccs NT 27.20
2 Daniel Sepulveda 15 Buccs NT 32.22
Event 27 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jillian Lambert 6 Buccs NT 34.54
2 Brooke Thompson 7 Buccs NT 35.28
3 Morgan Garza 6 Buccs NT 37.27
4 Makayla Hinojos 6 Buccs NT 37.36
5 Paige Ragan 6 Buccs NT 43.75
6 Bo Bly 6 Buccs NT 43.80
7 Brenna Orchard 6 Buccs NT 49.63
8 Emma Mestas 6 Buccs NT 1:01.39
Event 28 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nate Bettencourt 6 Buccs NT 32.72
2 Luke Stephens 6 Buccs NT 43.51
3 Holden Milliorn-Feller 6 Buccs NT 43.81
4 Devin Dias 6 Buccs NT 46.93
5 Alastair Batchman 5 Buccs NT 48.98
6 Ty Potts 5 Buccs NT 51.27
7 Cole Pritchett 6 Buccs NT 59.36
8 Sorensen Wynn 5 Buccs NT 1:04.68
9 Grant Francone 5 Buccs NT 1:17.75
10 Lucas Washam 6 Buccs NT 1:20.35
Event 29 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MacKenzie Garza 8 Buccs NT 22.81
2 Katie Sullivan 8 Buccs NT 22.84
3 Jamison Bueno 8 Buccs NT 23.40
4 Caitlyn Howard 8 Buccs NT 25.44
5 Hannah Weaver 8 Buccs NT 27.55
6 Emma Ide 7 Buccs NT 27.88
7 Zoe Nunes 8 Buccs NT 31.87
8 Maycee Prado 8 Buccs NT 33.36
9 Ceirra Merriott 8 Buccs NT 33.39
10 Isabella Argetta 8 Buccs NT 33.90
11 Aubree Castillo 7 Buccs NT 34.31
12 Jenna Wessel 8 Buccs NT 36.27
13 Meg Gostanian 7 Buccs NT 38.45
14 Alexa Coleman 7 Buccs NT 41.75
15 MaKenzee Lucas 8 Buccs NT 42.74
16 Madyson Capella 7 Buccs NT 43.53
17 Mckenna Ruby 7 Buccs NT 1:03.38
Event 30 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marcus Aguirre 8 Buccs NT 23.95
2 Dawson Epp 7 Buccs NT 27.42
3 Joshua Glass 8 Buccs NT 28.40
4 Logan Newkirk 8 Buccs NT 29.31
5 Nathan Thompson 8 Buccs NT 33.53
6 Taylor Harris 8 Buccs NT 36.50
7 Reid Terry 7 Buccs NT 37.75
8 Hayden Plumley 7 Buccs NT 41.47
9 Eric Ragan 7 Buccs NT 42.99
10 Cooper Cantrell 7 Buccs NT 43.53
11 Solomon Stahl 8 Buccs NT 43.59
12 Nolan Pritechett 7 Buccs NT 43.97
13 Carter Harris 7 Buccs NT 44.58
Event 31 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peyton Epp 10 Buccs NT 19.64
2 Devon Greenall 10 Buccs NT 20.18
3 Makenna Haskill 9 Buccs NT 20.48
4 Aubrey Nunes 10 Buccs NT 20.75
5 Sophie Terry 10 Buccs NT 21.80
6 Marissa Price 10 Buccs NT 22.98
7 Shelby Woodfill 10 Buccs NT 23.01
8 Madelyn Burr 9 Buccs NT 23.88
9 Sloane Vanciel 9 Buccs NT 24.18
10 Kieryn Ruby 10 Buccs NT 24.30
11 Addie Hobbs 10 Buccs NT 24.54
12 Paige Thompson 10 Buccs NT 25.06
13 Veronica Harris 10 Buccs NT 25.09
14 Alexandra Milliorn-Felle 10 Buccs NT 25.91
15 Lilly Venturino 10 Buccs NT 26.01
16 Mackenzie Potts 9 Buccs NT 29.31
17 Toni Sisson 9 Buccs NT 29.35
18 Sheilah Jones 9 Buccs NT 32.63
19 Iris Cantrell 9 Buccs NT 38.32
Event 32 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parker Philpott 9 Buccs NT 23.04
2 Cade Batchman 9 Buccs NT 23.49
3 Hunter Soto 9 Buccs NT 24.66
4 Will Ide 9 Buccs NT 25.90
5 Matthew Bivens-Sommervil 9 Buccs NT 27.03
6 Hayden Greenall 10 Buccs NT 28.14
7 Kyle Helwick 10 Buccs NT 29.42
8 Spencer Lucas 9 Buccs NT 29.94
9 Paul Reese 10 Buccs NT 32.93
10 Logan Jackson 9 Buccs NT 35.13
11 Barrett Wynn 9 Buccs NT 42.56
12 Ezra Van Groningen 9 Buccs NT 45.62
Event 33 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Geiger 11 Buccs NT 37.36
2 Molly Gostanian 12 Buccs NT 45.62
3 Celeste Argueta 12 Buccs NT 46.23
4 Megan McLeroy 12 Buccs NT 46.90
5 Kylia Mendes 11 Buccs NT 47.97
6 Rebecca Harris 12 Buccs NT 50.26
7 Madelyn Shandrew 11 Buccs NT 52.25
8 Darcy Drake 11 Buccs NT 56.48
9 Taryn Loverin 12 Buccs NT 1:00.82
10 Lindsey Jones 11 Buccs NT 1:01.22
11 Jaden Van Groningen 11 Buccs NT 1:01.49
12 Makala Plumley 11 Buccs NT 1:03.29
Event 34 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Epp 12 Buccs NT 43.03
2 Dylan Burr 11 Buccs NT 44.43
3 Seth Wheelock 12 Buccs NT 45.43
4 Thomas Price 11 Buccs NT 46.07
5 Gunnar Batchman 11 Buccs NT 51.59
Event 35 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Emily Shandrew 14 Buccs NT 33.43
2 Kailyn Glass 13 Buccs NT 34.65
3 Samantha Wheelock 14 Buccs NT 35.54
4 Nicole Elliott 14 Buccs NT 37.68
5 Robin Larsen 14 Buccs NT 40.84
6 Megan Hinojos 13 Buccs NT 40.88
7 Tareyn Greenall 13 Buccs NT 41.62
8 Mckenzie Felsted 13 Buccs NT 41.65
9 Bailey Mena 14 Buccs NT 44.64
10 Kate Bianco 13 Buccs NT 48.21
11 Mikaila McCorkill 13 Buccs NT 53.22
12 Allie Larkin 13 Buccs NT 57.41
13 Heidi Wood 14 Buccs NT 58.16
14 Jessica Ayala 14 Buccs NT 1:00.81
15 Brenda Espitia 12 Buccs NT 1:12.29
Event 36 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tyler Caffee 13 Buccs NT 37.40
2 Alex Gostanian 13 Buccs NT 40.47
3 Michael Gunter 13 Buccs NT 53.29
4 Stephen Marshall 13 Buccs NT 54.95
5 Benjamin Pace 13 Buccs NT 1:10.18
Event 38 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devan Marshall 15 Buccs NT 33.46
2 Daniel Sepulveda 15 Buccs NT 39.94
Event 47 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jamison Bueno 8 Buccs NT 22.52
2 Katie Sullivan 8 Buccs NT 22.93
3 MacKenzie Garza 8 Buccs NT 29.92
4 Maycee Prado 8 Buccs NT 30.95
5 Zoe Nunes 8 Buccs NT 31.07
6 Hannah Weaver 8 Buccs NT 31.55
7 Caitlyn Howard 8 Buccs NT 31.91
8 Emma Ide 7 Buccs NT 34.67
9 Isabella Argetta 8 Buccs NT 36.26
10 MaKenzee Lucas 8 Buccs NT 36.70
11 Aubree Castillo 7 Buccs NT 36.78
12 Meg Gostanian 7 Buccs NT 54.84
13 Alexa Coleman 7 Buccs NT 1:01.82
14 Mckenna Ruby 7 Buccs NT 1:15.96
Event 48 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor Harris 8 Buccs NT 28.69
2 Joshua Glass 8 Buccs NT 31.14
3 Reid Terry 7 Buccs NT 31.47
4 Eric Ragan 7 Buccs NT 32.60
5 Logan Newkirk 8 Buccs NT 32.76
6 Dawson Epp 7 Buccs NT 33.69
7 Hayden Plumley 7 Buccs NT 36.17
8 Carter Harris 7 Buccs NT 43.22
9 Marcus Aguirre 8 Buccs NT 45.07
10 Nathan Thompson 8 Buccs NT 47.91
11 Cooper Cantrell 7 Buccs NT 55.78
Event 49 Girls 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peyton Epp 10 Buccs NT 18.42
2 Lilly Venturino 10 Buccs NT 18.81
3 Alexandra Milliorn-Felle 10 Buccs NT 20.29
4 Devon Greenall 10 Buccs NT 20.83
5 Marissa Price 10 Buccs NT 21.87
6 Shelby Woodfill 10 Buccs NT 24.16
7 Mackenzie Potts 9 Buccs NT 24.43
8 Sloane Vanciel 9 Buccs NT 25.45
9 Aubrey Nunes 10 Buccs NT 25.80
10 Madelyn Burr 9 Buccs NT 26.09
11 Veronica Harris 10 Buccs NT 26.16
12 Makenna Haskill 9 Buccs NT 26.82
13 Sophie Terry 10 Buccs NT 26.93
14 Addie Hobbs 10 Buccs NT 27.09
15 Paige Thompson 10 Buccs NT 29.74
16 Toni Sisson 9 Buccs NT 31.09
17 Sheilah Jones 9 Buccs NT 35.56
Event 50 Boys 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Soto 9 Buccs NT 23.50
2 Cade Batchman 9 Buccs NT 23.70
3 Will Ide 9 Buccs NT 24.00
4 Parker Philpott 9 Buccs NT 25.77
5 Hayden Greenall 10 Buccs NT 27.62
6 Paul Reese 10 Buccs NT 28.18
7 Kyle Helwick 10 Buccs NT 31.57
8 Spencer Lucas 9 Buccs NT 33.12
9 Matthew Bivens-Sommervil 9 Buccs NT 35.87
10 Logan Jackson 9 Buccs NT 40.08
11 Barrett Wynn 9 Buccs NT 43.26
Event 51 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Geiger 11 Buccs NT 36.44
2 Kylia Mendes 11 Buccs NT 42.13
3 Molly Gostanian 12 Buccs NT 43.53
4 Madelyn Shandrew 11 Buccs NT 43.64
5 Rebecca Harris 12 Buccs NT 49.47
6 Megan McLeroy 12 Buccs NT 55.20
7 Celeste Argueta 12 Buccs NT 56.63
8 Christine Bianco 11 Buccs NT 57.30
9 Makala Plumley 11 Buccs NT 1:02.56
10 Taryn Loverin 12 Buccs NT 1:03.49
11 Carissa Shirley 12 Buccs NT 1:05.36
12 Savannah Fletcher 11 Buccs NT 1:06.29
13 Lindsey Jones 11 Buccs NT 1:10.53
14 Darcy Drake 11 Buccs NT 1:12.53
15 Jaden Van Groningen 11 Buccs NT 1:29.15
Event 52 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hunter Epp 12 Buccs NT 41.40
2 Thomas Price 11 Buccs NT 42.15
3 Seth Wheelock 12 Buccs NT 45.19
4 Dylan Burr 11 Buccs NT 52.22
5 Gunnar Batchman 11 Buccs NT 59.82
Event 53 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kailyn Glass 13 Buccs NT 31.77
2 Emily Shandrew 14 Buccs NT 32.87
3 Samantha Wheelock 14 Buccs NT 34.87
4 Megan Hinojos 13 Buccs NT 37.39
5 Robin Larsen 14 Buccs NT 37.45
6 Nicole Elliott 14 Buccs NT 40.09
7 Mckenzie Felsted 13 Buccs NT 42.66
8 Tareyn Greenall 13 Buccs NT 44.23
9 Bailey Mena 14 Buccs NT 44.84
10 Heidi Wood 14 Buccs NT 51.47
11 Mikaila McCorkill 13 Buccs NT 53.60
12 Kate Bianco 13 Buccs NT 56.06
13 Brenda Espitia 12 Buccs NT 1:02.63
14 Jessica Ayala 14 Buccs NT 1:04.53
15 Allie Larkin 13 Buccs NT 1:07.50
Event 54 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tyler Caffee 13 Buccs NT 33.90
2 Alex Gostanian 13 Buccs NT 38.14
3 Stephen Marshall 13 Buccs NT 50.03
4 Michael Gunter 13 Buccs NT 50.61
5 Benjamin Pace 13 Buccs NT 1:11.98
Event 56 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devan Marshall 15 Buccs NT 30.40
2 Daniel Sepulveda 15 Buccs NT 37.11
Event 57 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katie Sullivan 8 Buccs NT 28.87
2 Jamison Bueno 8 Buccs NT 29.18
3 Hannah Weaver 8 Buccs NT 30.22
4 Zoe Nunes 8 Buccs NT 32.03
5 MaKenzee Lucas 8 Buccs NT 32.47
6 Emma Ide 7 Buccs NT 33.59
7 Isabella Argetta 8 Buccs NT 35.09
8 Caitlyn Howard 8 Buccs NT 35.97
9 Aubree Castillo 7 Buccs NT 37.39
10 MacKenzie Garza 8 Buccs NT 39.09
11 Maycee Prado 8 Buccs NT 41.73
12 Jenna Wessel 8 Buccs NT 42.77
13 Ceirra Merriott 8 Buccs NT 47.44
14 Meg Gostanian 7 Buccs NT 47.78
15 Madyson Capella 7 Buccs NT 50.53
16 Alexa Coleman 7 Buccs NT 1:00.11
17 Mckenna Ruby 7 Buccs NT 1:06.52
Event 58 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marcus Aguirre 8 Buccs NT 27.42
2 Taylor Harris 8 Buccs NT 31.78
3 Dawson Epp 7 Buccs NT 31.81
4 Logan Newkirk 8 Buccs NT 32.41
5 Joshua Glass 8 Buccs NT 33.79
6 Reid Terry 7 Buccs NT 34.05
7 Hayden Plumley 7 Buccs NT 37.80
8 Eric Ragan 7 Buccs NT 41.66
9 Nolan Pritechett 7 Buccs NT 42.65
10 Cooper Cantrell 7 Buccs NT 46.22
11 Solomon Stahl 8 Buccs NT 48.48
12 Nathan Thompson 8 Buccs NT 51.99
13 Carter Harris 7 Buccs NT 57.21
Event 59 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Veronica Harris 10 Buccs NT 22.90
2 Aubrey Nunes 10 Buccs NT 23.00
3 Peyton Epp 10 Buccs NT 23.27
4 Paige Thompson 10 Buccs NT 23.40
5 Madelyn Burr 9 Buccs NT 24.60
6 Marissa Price 10 Buccs NT 24.72
7 Makenna Haskill 9 Buccs NT 25.43
8 Alexandra Milliorn-Felle 10 Buccs NT 25.53
9 Addie Hobbs 10 Buccs NT 25.88
10 Sophie Terry 10 Buccs NT 26.20
11 Shelby Woodfill 10 Buccs NT 26.29
12 Lilly Venturino 10 Buccs NT 27.12
13 Kieryn Ruby 10 Buccs NT 27.64
14 Devon Greenall 10 Buccs NT 28.63
15 Mackenzie Potts 9 Buccs NT 32.43
16 Sloane Vanciel 9 Buccs NT 34.03
17 Iris Cantrell 9 Buccs NT 36.08
18 Toni Sisson 9 Buccs NT 39.78
19 Sheilah Jones 9 Buccs NT 43.20
Event 60 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Will Ide 9 Buccs NT 24.94
2 Cade Batchman 9 Buccs NT 26.97
3 Hunter Soto 9 Buccs NT 27.30
4 Parker Philpott 9 Buccs NT 28.10
5 Logan Jackson 9 Buccs NT 30.37
6 Hayden Greenall 10 Buccs NT 31.21
7 Kyle Helwick 10 Buccs NT 32.12
8 Paul Reese 10 Buccs NT 34.97
9 Spencer Lucas 9 Buccs NT 37.53
10 Matthew Bivens-Sommervil 9 Buccs NT 42.87
11 Barrett Wynn 9 Buccs NT 47.12
12 Ezra Van Groningen 9 Buccs NT 49.39
Event 61 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Geiger 11 Buccs NT 45.99
2 Rebecca Harris 12 Buccs NT 46.05
3 Molly Gostanian 12 Buccs NT 47.66
4 Christine Bianco 11 Buccs NT 50.57
5 Kylia Mendes 11 Buccs NT 50.67
6 Celeste Argueta 12 Buccs NT 54.69
7 Carissa Shirley 12 Buccs NT 1:01.95
8 Madelyn Shandrew 11 Buccs NT 1:03.37
9 Makala Plumley 11 Buccs NT 1:09.30
10 Lindsey Jones 11 Buccs NT 1:09.71
11 Taryn Loverin 12 Buccs NT 1:12.58
12 Megan McLeroy 12 Buccs NT 1:13.53
13 Savannah Fletcher 11 Buccs NT 1:16.29
14 Darcy Drake 11 Buccs NT 1:19.52
15 Brenda Espitia 12 Buccs NT 1:21.39
16 Jaden Van Groningen 11 Buccs NT 1:32.01
Event 62 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas Price 11 Buccs NT 43.88
2 Hunter Epp 12 Buccs NT 48.15
3 Dylan Burr 11 Buccs NT 52.55
4 Seth Wheelock 12 Buccs NT 54.41
5 Gunnar Batchman 11 Buccs NT 56.45
Event 63 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kailyn Glass 13 Buccs NT 39.34
2 Samantha Wheelock 14 Buccs NT 39.43
3 Robin Larsen 14 Buccs NT 43.04
4 Bailey Mena 14 Buccs NT 43.34
5 Nicole Elliott 14 Buccs NT 44.43
6 Emily Shandrew 14 Buccs NT 44.93
7 Kate Bianco 13 Buccs NT 45.28
8 Mckenzie Felsted 13 Buccs NT 49.87
9 Mikaila McCorkill 13 Buccs NT 50.57
10 Megan Hinojos 13 Buccs NT 54.54
11 Tareyn Greenall 13 Buccs NT 57.52
12 Heidi Wood 14 Buccs NT 58.53
13 Allie Larkin 13 Buccs NT 1:05.31
14 Jessica Ayala 14 Buccs NT 1:18.84
Event 64 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alex Gostanian 13 Buccs NT 46.77
2 Tyler Caffee 13 Buccs NT 47.41
3 Stephen Marshall 13 Buccs NT 55.03
4 Michael Gunter 13 Buccs NT 1:00.04
5 Benjamin Pace 13 Buccs NT 1:09.12
Event 66 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Devan Marshall 15 Buccs NT 30.45