Licensed to Visalia Buccaneers     HY-TEK's MEET MANAGER 3.0 6/18/2010 06:16 AM
                     Seawolves vs Visalia Bucs - 6/17/2010                     
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 52.73        1995 Heidi Dick, Selma                            
              1:21.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Emily Lehrman       16 KING-CC                   NT    1:02.13 QLFY     6  
  2 Talia Scott         15 KING-CC                   NT    1:05.01 QLFY     4  
  3 Carlee Clarke       15 KING-CC                   NT    1:06.04 QLFY     3  
  4 Mary Hosler         15 KING-CC                   NT    1:08.58 QLFY     2  
  5 Jaclyn Burge        16 KING-CC                   NT    1:12.21 QLFY     1  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 46.44        2006 Bradley Matsumoto, Selma                     
              1:21.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greg Heredia        17 KING-CC                   NT      55.30 QLFY     6  
  2 Tad Scott           18 KING-CC                   NT      55.96 QLFY     4  
  3 John Ezaki          17 KING-CC                   NT      57.78 QLFY     3  
  4 Zac Just            14 KING-CC                   NT      59.25 QLFY     2  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:25.70        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers  'B'                          NT    2:10.39          8  
     1) Jillian Lambert 6               2) Makayla Hinojos 6              
     3) Bo Bly 6                        4) Morgan Garza 6                 
  2 Kingsburg Seawolves-CC  'C'                      NT    2:13.35          4  
     1) Shyanna Ward 6                  2) Nicole Ward 6                  
     3) Lexi Maxfield 6                 4) Mackenzie Wilson 6             
  3 Kingsburg Seawolves-CC  'D'                      NT    2:54.55          2  
     1) Jillian Regier 5                2) Avy Newton 5                   
  4 Kingsburg Seawolves-CC  'B'                      NT    2:58.71        
     1) Annika Deaver 6                 2) Jillian Balakian 6             
     3) Makayla Brumfield 6             4) Lauren Diener 6                
  5 Kingsburg Seawolves-CC  'E'                      NT    2:59.14        
     1) Carly Raven 5                   2) Madeline Klein 6               
     3) Emma Harris 6                   4) Cameron Raven 6                
  6 Visalia Buccaneers  'A'                          NT    3:09.07        
     1) Emily Sullivan 5                2) Paige Ragan 6                  
     3) Emma Mestas 6                   4) Brenna Orchard 6               
  7 Kingsburg Seawolves-CC  'F'                      NT    3:27.91        
     1) Madyson Brock 6                 2) Isabella Ekizian 5             
     3) Sage Hanson 5                   4) Kaia Tate 6                    
 -- Kingsburg Seawolves-CC  'A'                      NT         DQ        
     1) Rachel Just 6                   2) Mirjana Quattrin 6             
     3) Mikayla Vierra 6                4) Khloe Hodges 6                 
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:17.19        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    1:51.83          8  
     1) Ethan Winslow 5                 2) Jaden Paboojian 5              
     3) Blake VanBebber 6               4) Joshua Peterson 6              
  2 Visalia Buccaneers  'B'                          NT    2:27.30          4  
     1) Ty Potts 5                      2) Nate Bettencourt 6             
     3) Luke Stephens 6                 4) Holden Milliorn-Feller 6       
  3 Kingsburg Seawolves-CC  'B'                      NT    2:28.35          2  
     1) Micah Spomer 6                  2) Logan Vasquez 5                
     3) Brandon Hirschfield 6           4) Tommy Penner 5                 
  4 Visalia Buccaneers  'A'                          NT    3:35.31        
     1) Alastair Batchman 5             2) Lucas Washam 6                 
     3) Max Dwelle 6                    4) Grant Francone 5               
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.80        1975 Clovis Aqua Jets                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers  'A'                          NT    1:15.75          8  
     1) Katie Sullivan 8                2) Caitlyn Howard 8               
     3) MacKenzie Garza 8               4) Jamison Bueno 8                
  2 Kingsburg Seawolves-CC  'B'                      NT    1:16.46          4  
     1) Kassidy Wilson 8                2) Lauren Krahn 7                 
     3) Sydney Penner 7                 4) Bianca Valenzuela 7            
  3 Kingsburg Seawolves-CC  'C'                      NT    1:20.01          2  
     1) Ellianna Boss 8                 2) Molly O'Bannon 7               
     3) Kaitlyn Deaver 7                4) Paige Coddington 8             
  4 Kingsburg Seawolves-CC  'A'                      NT    1:29.70        
     1) Karly Guerrero 8                2) Megan Buendia 7                
     3) Taryn Irigoyen 7                4) Kera Graham 8                  
  5 Visalia Buccaneers  'B'                          NT    1:35.41        
     1) Zoe Nunes 8                     2) Hannah Weaver 8                
     3) Maycee Prado 8                  4) Isabella Argetta 8             
  6 Kingsburg Seawolves-CC  'D'                      NT    1:37.94        
     1) Maryn Charpentier 8             2) Amber Fagundes 8               
     3) Emma Koons 7                    4) Mila Berry 8                   
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.92        2001 Kingsburg SeaWolves                        
                         R Harbour, G Heredia, F Howison, N Oskam          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'B'                      NT    1:09.77          8  
     1) Jackson Huckabay 7              2) Jacob Peterson 8               
     3) Wyatt Ward 8                    4) Colton Vogt 7                  
  2 Kingsburg Seawolves-CC  'C'                      NT    1:25.10          4  
     1) Kaden Tate 8                    2) Spencer Stepanian 7            
     3) Blake Spomer 8                  4) Drake Sheela 8                 
  3 Visalia Buccaneers  'B'                          NT    1:26.22          2  
     1)                                 2) Reid Terry 7                   
     3) John Washam 8                   4) Marcus Aguirre 8               
  4 Kingsburg Seawolves-CC  'A'                      NT    1:38.09        
     1) Jason Garcia 7                  2) Sloan Stepanian 7              
     3) Cole Raven 7                    4) Luke Berry 7                   
  5 Kingsburg Seawolves-CC  'D'                      NT    1:41.09        
     1) Tyler Vasquez 7                 2) Gavin Fagundes 7               
     3) Eddie Valenzuela 8              4) Curtis Balakian 8              
  6 Visalia Buccaneers  'A'                          NT    2:13.78        
     1) Logan Newkirk 8                 2) Nathan Thompson 8              
     3) Hayden Plumley 7                4) Mathew Macowski 8              
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.05        1998 Reedley Marlins                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers  'C'                          NT    1:05.26          8  
     1) Peyton Epp 10                   2) Sophie Terry 10                
     3) Shelby Woodfill 10              4) Aubrey Nunes 10                
  2 Kingsburg Seawolves-CC  'C'                      NT    1:09.96          4  
     1) Brighton Kinney 10              2) Jessica Burch-Konda 9          
     3) Drew Vogt 9                     4) Rebecca Deaver 9               
  3 Kingsburg Seawolves-CC  'A'                      NT    1:11.61          2  
     1) Karlee Hodges 10                2) Evan Yakligian 10              
     3) Jillian Gipson 9                4) Caoilinn Hardy 9               
  4 Visalia Buccaneers  'D'                          NT    1:19.60        
     1) Devon Greenall 10               2) Makenna Haskill 9              
     3) Emma Peters 9                   4) Alexandra Milliorn-Feller 10   
  5 Kingsburg Seawolves-CC  'D'                      NT    1:26.27        
     1) Elizabeth Himes 10              2) Loraina Sanchez 10             
     3) Rebekah Lehrman 10              4) Jordyn Kesting 10              
  6 Kingsburg Seawolves-CC  'B'                      NT    1:30.93        
     1) Sammi Collins 9                 2) Shayla Stepanian 9             
     3) Cierra Browe 9                  4) Becca Carpenter 10             
  7 Visalia Buccaneers  'A'                          NT    1:32.09        
     1) Hailey Pritchett 9              2) Mackenzie Potts 9              
     3) Brooklyn Bailey 9               4) Addie Hobbs 10                 
 -- Visalia Buccaneers  'B'                          NT         DQ        
     1) Kassidy Loverin 9               2) Sheilah Jones 9                
     3) Marisa Eivins 10                4) Marissa Price 10               
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.42        1994 Kingsburg SeaWolves                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    1:02.11          8  
     1) Satoshi Shinkawa 10             2) Wyatt King 10                  
     3) Jonas Huckabay 10               4) Randall Quattrin 9             
  2 Kingsburg Seawolves-CC  'B'                      NT    1:06.86          4  
     1) Joshua Rodriguez 10             2) Jack Penner 9                  
     3) Brandon Lutz 10                 4) Noah Haga 10                   
  3 Kingsburg Seawolves-CC  'D'                      NT    1:10.38          2  
     1) Conor Righetti 9                2) Brendan Wilson 10              
     3) Joey LeForge 10                 4) Carrson O'Bannon 9             
  4 Kingsburg Seawolves-CC  'C'                      NT    1:11.23        
     1) Zachary Wilson 9                2) Michael Polyack 9              
     3) Jadon Spomer 9                  4) Nicholas Salcedo 10            
  5 Visalia Buccaneers  'B'                          NT    1:13.08        
     1) Hunter Soto 9                   2) Parker Philpott 9              
     3) Kyle Helwick 10                 4) Cade Batchman 9                
  6 Visalia Buccaneers  'A'                          NT    1:42.31        
     1) Paul Reese 10                   2) Hayden Greenall 10             
     3) Logan Jackson 9                 4) Matthew Bivens-Sommerville 9   
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:54.10        1992 Visalia Waves                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'B'                      NT    2:12.33          8  
     1) Paige Wilson 12                 2) Korey Dodson 12                
     3) Sophia Burge 12                 4) Brooke Henriksen 12            
  2 Visalia Buccaneers  'A'                          NT    2:19.28          4  
     1) Madelyn Shandrew 11             2) Kylia Mendes 11                
     3) Madeline Pace 12                4) Lauren Geiger 11               
  3 Kingsburg Seawolves-CC  'C'                      NT    2:31.65          2  
     1) Diandra Rivera 11               2) Carissa Sandoval 12            
     3) Ashley Olson 12                 4) Jessi Salinas 12               
  4 Kingsburg Seawolves-CC  'D'                      NT    2:35.17        
     1) Hattie Frederiksen 11           2) Samantha Merlo 12              
     3) Olivia Boss 11                  4) Keri Hosler 11                 
  5 Kingsburg Seawolves-CC  'A'                      NT    2:48.84        
     1)                                 2) Audrey Hanson 11               
     3) Brianna Haroldsen 11            4) Jacquelyn Kesting 11           
  6 Visalia Buccaneers  'B'                          NT    2:57.45        
     1) Celeste Argueta 12              2) Megan McLeroy 12               
     3) Makala Plumley 11               4) Darcy Drake 11                 
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:48.37        1995 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    2:07.24          8  
     1) Brooks Kinney 11                2) Brent Oge 11                   
     3) Davis Ward 12                   4) Jedidiah Scott 12              
  2 Kingsburg Seawolves-CC  'B'                      NT    2:16.64          4  
     1) Spencer Scott 11                2) Jerrod White 12                
     3) Maleeke Brumfield 12            4) Sean Collins 11                
  3 Visalia Buccaneers  'A'                          NT    2:23.69          2  
     1) Seth Wheelock 12                2) Thomas Price 11                
     3) Coby Thomas 10                  4) Hunter Epp 12                  
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:46.23        1993 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'B'                      NT    1:57.31          8  
     1) Alexis March 14                 2) Julia Burge 14                 
     3) Anna Lehrman 14                 4) Bre Abell 13                   
  2 Visalia Buccaneers  'B'                          NT    2:00.12          4  
     1) Samantha Wheelock 14            2) Nicole Elliott 14              
     3) Robin Larsen 14                 4)                                
  3 Kingsburg Seawolves-CC  'C'                      NT    2:05.55          2  
     1) Tristian Abell 13               2) Elli Schuil 13                 
     3) Makala Gardner 14               4) Alix Clarke 14                 
  4 Kingsburg Seawolves-CC  'A'                      NT    2:21.35        
     1) Bethany Kuykendall 14           2) Gigi Jackson 14                
     3) Hailey Kiser 13                 4) Tori Kuykendall 13             
  5 Visalia Buccaneers  'A'                          NT    2:22.04        
     1) Mckenzie Felsted 13             2) Bailey Mena 14                 
     3) Tareyn Greenall 13              4) Megan Hinojos 13               
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:38.58        1993 Tulare Sharks                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    1:47.14          8  
     1) Denver Schutz 14                2) Grant Garcia 13                
     3) Cody Nash 14                    4) Zac Just 14                    
  2 Kingsburg Seawolves-CC  'B'                      NT    2:02.42          4  
     1) Gilbert Dougherty 14            2) Alex Salcedo 14                
     3) Derek Aslan 13                  4) Jacob Burch-Konda 13           
  3 Visalia Buccaneers  'A'                          NT    2:32.99          2  
     1) Michael Gunter 13               2) Benjamin Pace 13               
     3) Stephen Marshall 13             4) Tyler Caffee 13                
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:42.93        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    2:03.32          8  
     1) Savanah Boss 15                 2) Shelby Hose 15                 
     3) Jaclyn Burge 16                 4) Mary Hosler 15                 
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:31.42        1988 Visalia Seahawks                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves-CC  'A'                      NT    1:45.96          8  
     1) Jamie Howison 16                2) Greg Heredia 17                
     3) Forrest Howison 17              4) Josiah Robertson 15            
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.80        1979 Traci Hollis, Tulare                         
 Buc Records: ! 17.73             Kristi Hoskins                               
                31.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Khloe Hodges         6 KING-CC                   NT      22.25 QLFY     6  
  2 Rachel Just          6 KING-CC                   NT      23.64 QLFY     4  
  3 Jillian Lambert      6 Bucs                      NT      23.83 QLFY     3  
  4 Mirjana Quattrin     6 KING-CC                   NT      24.03 QLFY     2  
  5 Makenna Wells        6 KING-CC                   NT      25.37 QLFY     1  
  6 Mikayla Vierra       6 KING-CC                   NT      25.77 QLFY   
  7 Shyanna Ward         6 KING-CC                   NT      28.79 QLFY   
  8 Lauren Diener        6 KING-CC                   NT      29.53 QLFY   
  9 Kaia Tate            6 KING-CC                   NT      30.24 QLFY   
 10 Morgan Garza         6 Bucs                      NT      30.33 QLFY   
 11 Nicole Ward          6 KING-CC                   NT      31.70        
 12 Lexi Maxfield        6 KING-CC                   NT      32.32        
 13 Chloee O'Bannon      5 KING-CC                   NT      32.71        
 14 Cameron Raven        6 KING-CC                   NT      37.34        
 15 Emma Harris          6 KING-CC                   NT      37.46        
 16 Makayla Hinojos      6 Bucs                      NT      37.57        
 17 Bo Bly               6 Bucs                      NT      38.73        
 18 Makayla Brumfield    6 KING-CC                   NT      39.69        
 19 Emily Sullivan       5 Bucs                      NT      41.10        
 20 Mackenzie Wilson     6 KING-CC                   NT      41.30        
 21 Jillian Regier       5 KING-CC                   NT      42.79        
 22 Emma Mestas          6 Bucs                      NT      43.51        
 23 Sadie Carpenter      5 KING-CC                   NT      45.03        
 24 Madyson Brock        6 KING-CC                   NT      46.04        
 25 Madeline Klein       6 KING-CC                   NT      46.66        
 26 Brenna Orchard       6 Bucs                      NT      47.70        
 27 Annika Deaver        6 KING-CC                   NT      48.64        
 28 Avy Newton           5 KING-CC                   NT      48.83        
 29 Sydney Brock         5 KING-CC                   NT      50.12        
 30 Carly Raven          5 KING-CC                   NT      50.35        
 31 Jillian Balakian     6 KING-CC                   NT      51.96        
 32 Sage Hanson          5 KING-CC                   NT      55.05        
 33 Isabella Ekizian     5 KING-CC                   NT      55.45        
 34 Paige Ragan          6 Bucs                      NT      58.89        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 16.38        1998 Ethan Holtman, Woodlake                      
 Buc Records: ! 16.88             Graham Wickliffe                             
                33.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Joshua Peterson      6 KING-CC                   NT      20.84 QLFY     6  
  2 Ethan Winslow        5 KING-CC                   NT      27.26 QLFY     4  
  3 Nate Bettencourt     6 Bucs                      NT      27.28 QLFY     3  
  4 Blake VanBebber      6 KING-CC                   NT      27.53 QLFY     2  
  5 Micah Spomer         6 KING-CC                   NT      31.40 QLFY     1  
  6 Jaden Paboojian      5 KING-CC                   NT      34.39        
  7 Ty Potts             5 Bucs                      NT      35.33        
  8 Tommy Penner         5 KING-CC                   NT      36.74        
  9 Holden Milliorn-Fe   6 Bucs                      NT      38.72        
 10 Cole Pritchett       6 Bucs                      NT      40.92        
 11 Luke Stephens        6 Bucs                      NT      41.44        
 12 Logan Vasquez        5 KING-CC                   NT      41.53        
 13 Max Dwelle           6 Bucs                      NT      41.85        
 14 Brandon Hirschfiel   6 KING-CC                   NT      42.69        
 15 Taylor Greene        5 Bucs                      NT      43.48        
 16 Alastair Batchman    5 Bucs                      NT      47.09        
 17 Carson Yakligian     5 KING-CC                   NT      47.75        
 18 Devin Dias           6 Bucs                      NT      49.84        
 19 Shoji Shinkawa       5 KING-CC                   NT      53.28        
 20 Lucas Washam         6 Bucs                      NT      58.41        
 21 Grant Francone       5 Bucs                      NT    1:03.91        
 22 Gaby Valenzuela      6 KING-CC                   NT    1:11.67        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.48        1979 Jeryll Reed, Reedley                         
 Buc Records: ! 14.69             Jessica Goforth                              
                20.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bianca Valenzuela    7 KING-CC                   NT      18.03 QLFY     6  
  2 Kassidy Wilson       8 KING-CC                   NT      18.39 QLFY     4  
  3 Jamison Bueno        8 Bucs                      NT      18.61 QLFY     3  
  4 Caitlyn Howard       8 Bucs                      NT      18.79 QLFY     2  
  5 Katie Sullivan       8 Bucs                      NT      19.23 QLFY     1  
  6 Ellianna Boss        8 KING-CC                   NT      19.74 QLFY   
  7 Kaitlyn Deaver       7 KING-CC                   NT      19.93 QLFY   
  8 Lauren Krahn         7 KING-CC                   NT      20.35 QLFY   
  9 Kera Graham          8 KING-CC                   NT      20.68        
 10 Sydney Penner        7 KING-CC                   NT      20.92        
 11 Molly O'Bannon       7 KING-CC                   NT      21.02        
 12 Madison Lorang       8 KING-CC                   NT      21.06        
 13 Paige Coddington     8 KING-CC                   NT      21.18        
 14 MacKenzie Garza      8 Bucs                      NT      21.45        
 15 Karly Guerrero       8 KING-CC                   NT      22.16        
 16 Taryn Irigoyen       7 KING-CC                   NT      22.24        
 17 Jordyn Maxfield      8 KING-CC                   NT      22.42        
 18 Mila Berry           8 KING-CC                   NT      22.96        
 19 Zoe Nunes            8 Bucs                      NT      23.03        
 20 Hannah Weaver        8 Bucs                      NT      23.37        
 21 Maycee Prado         8 Bucs                      NT      23.72        
 22 Maryn Charpentier    8 KING-CC                   NT      24.23        
 23 Olivia Doyle         8 KING-CC                   NT      24.24        
 24 Sofia Righetti       7 KING-CC                   NT      24.72        
 25 Emma Koons           7 KING-CC                   NT      24.95        
 26 Amber Fagundes       8 KING-CC                   NT      25.39        
 27 Denise Elias         8 KING-CC                   NT      26.76        
 28 Kinslie Haltom       7 KING-CC                   NT      26.96        
 29 Megan Buendia        7 KING-CC                   NT      27.23        
 30 Blaire Willson       7 KING-CC                   NT      28.71        
 31 Isabella Argetta     8 Bucs                      NT      28.85        
 32 Mikayla Peters       8 KING-CC                   NT      28.91        
 33 Ceirra Merriott      8 Bucs                      NT      29.17        
 34 Shay Hanson          7 KING-CC                   NT      29.30        
 35 Ella Bovetti         8 Bucs                      NT      29.38        
 36 Elizabeth Graham     8 KING-CC                   NT      30.39        
 37 Molly Beck           8 KING-CC                   NT      32.51        
 38 Elizabeth Fitzgera   8 KING-CC                   NT      35.50        
 39 Alison Meyer         7 KING-CC                   NT      36.32        
 40 Madyson Capella      7 Bucs                      NT      41.81        
 41 Alexa Coleman        7 Bucs                      NT      53.06        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
      CVRSL1: % 14.30        1971 Robbie Case, Selma                           
      CVRSL2: & 14.30        1996 Bradley Matsumoto, Selma                     
 Buc Records: ! 14.45             Graham Wickliffe                             
                22.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jackson Huckabay     7 KING-CC                   NT      16.18 QLFY     6  
  2 Colton Vogt          7 KING-CC                   NT      16.74 QLFY     4  
  3 Wyatt Ward           8 KING-CC                   NT      17.00 QLFY     3  
  4 Drake Sheela         8 KING-CC                   NT      17.99 QLFY     2  
  5 Jacob Peterson       8 KING-CC                   NT      18.04 QLFY     1  
  6 Marcus Aguirre       8 Bucs                      NT      18.74 QLFY   
  7 Blake Spomer         8 KING-CC                   NT      20.18 QLFY   
  8 Spencer Stepanian    7 KING-CC                   NT      20.26 QLFY   
  9 Dawson Epp           7 Bucs                      NT      21.19 QLFY   
 10 Kaden Tate           8 KING-CC                   NT      21.46 QLFY   
 11 Jason Garcia         7 KING-CC                   NT      22.25 QLFY   
 12 Luke Berry           7 KING-CC                   NT      22.26 QLFY   
 13 Mason Wells          8 KING-CC                   NT      22.63        
 14 Cole Raven           7 KING-CC                   NT      23.44        
 15 Fermin Campos        7 KING-CC                   NT      23.61        
 16 Curtis Balakian      8 KING-CC                   NT      24.52        
 17 Hayden Yakligian     8 KING-CC                   NT      24.70        
 18 Jarrett Hatcher      8 KING-CC                   NT      24.87        
 19 Logan Bohanon        8 KING-CC                   NT      24.95        
 20 Elijah Brumfield     8 KING-CC                   NT      26.11        
 21 Eddie Valenzuela     8 KING-CC                   NT      26.60        
 22 Tyler Vasquez        7 KING-CC                   NT      26.64        
 23 Alfred Carpenter     8 KING-CC                   NT      27.29        
 24 John Washam          8 Bucs                      NT      27.59        
 25 Mason Waldner        7 KING-CC                   NT      28.52        
 26 Sloan Stepanian      7 KING-CC                   NT      28.96        
 27 Gavin Fagundes       7 KING-CC                   NT      28.98        
 28 Cole Dias            8 KING-CC                   NT      29.59        
 29 Solomon Stahl        8 Bucs                      NT      30.57        
 30 Connor Bruton        7 Bucs                      NT      30.86        
 31 Mathew Macowski      8 Bucs                      NT      30.99        
 32 Justin Fagundes      7 KING-CC                   NT      31.87        
 33 David Reimer         7 KING-CC                   NT      32.04        
 34 Logan Newkirk        8 Bucs                      NT      32.13        
 35 Owen Hollanagel      7 KING-CC                   NT      32.21        
 36 Hayden Plumley       7 Bucs                      NT      32.84        
 37 Robert Mergan        7 KING-CC                   NT      32.88        
 38 Kevin Terry          7 KING-CC                   NT      33.28        
 39 Nolan Pritechett     7 Bucs                      NT      34.57        
 40 Nathan Thompson      8 Bucs                      NT      35.81        
 41 Jose Sanchez         8 KING-CC                   NT      36.58        
 42 Seiji Shinkawa       8 KING-CC                   NT      37.22        
 43 Nathan Patterson     8 KING-CC                   NT      38.00        
 44 Chase Dias           7 KING-CC                   NT      44.53        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
      CVRSL1: % 12.90        1980 Jeryll Reed, Reedley                         
 Buc Records: ! 13.30             Nicki Woodard                                
                17.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Olivia Garabedian   10 KING-CC                   NT      15.94 QLFY     6  
  2 Faith Wilson        10 KING-CC                   NT      16.33 QLFY     4  
  3 Kayli Rocha         10 KING-CC                   NT      16.88 QLFY     3  
  4 Caoilinn Hardy       9 KING-CC                   NT      17.44 QLFY     2  
  5 Julia Campos        10 KING-CC                   NT      17.54          0.5
  5 Sophie Terry        10 Bucs                      NT      17.54          0.5
  7 Shelby Woodfill     10 Bucs                      NT      17.55        
  8 Brighton Kinney     10 KING-CC                   NT      17.59        
  9 Evan Yakligian      10 KING-CC                   NT      17.61        
 10 Tara Fry             9 KING-CC                   NT      17.80        
 11 Jillian Gipson       9 KING-CC                   NT      17.81        
 12 Jessica Burch-Kond   9 KING-CC                   NT      17.82        
 13 Karlee Hodges       10 KING-CC                   NT      17.84        
 14 Bridgette Garcia    10 KING-CC                   NT      17.89        
 14 Toni Sisson          9 Bucs                      NT      17.89        
 16 Marissa Price       10 Bucs                      NT      17.98        
 16 Kylie Sheela        10 KING-CC                   NT      17.98        
 18 Rebecca Deaver       9 KING-CC                   NT      18.08        
 18 Drew Vogt            9 KING-CC                   NT      18.08        
 20 Marisa Eivins       10 Bucs                      NT      18.92        
 21 Devon Greenall      10 Bucs                      NT      18.95        
 22 Loraina Sanchez     10 KING-CC                   NT      18.97        
 23 Melanie Krahn        9 KING-CC                   NT      19.23        
 24 Makenna Haskill      9 Bucs                      NT      19.34        
 25 Kassidy Loverin      9 Bucs                      NT      19.37        
 26 Abrielle Ward       10 KING-CC                   NT      19.65        
 27 Claire Newton       10 KING-CC                   NT      19.66        
 28 Madelyn Burr         9 Bucs                      NT      19.75        
 29 Madison Pallares     9 KING-CC                   NT      19.86        
 30 Francine Haroldsen   9 KING-CC                   NT      20.22        
 31 Addie Hobbs         10 Bucs                      NT      20.57        
 32 Lori Lorang          9 KING-CC                   NT      20.74        
 33 Emma Peters          9 Bucs                      NT      20.81        
 33 Vanessa Berg        10 KING-CC                   NT      20.81        
 35 Emily Anderson      10 KING-CC                   NT      21.02        
 35 Rebekah Lehrman     10 KING-CC                   NT      21.02        
 37 Madison Bissett      9 KING-CC                   NT      21.03        
 38 Mackenzie Potts      9 Bucs                      NT      21.16        
 39 Hailey Pritchett     9 Bucs                      NT      21.33        
 40 Alexandra Milliorn  10 Bucs                      NT      21.44        
 41 Sloane Vanciel       9 Bucs                      NT      21.69        
 42 Sheilah Jones        9 Bucs                      NT      21.90        
 43 Kayla Duerksen      10 KING-CC                   NT      22.09        
 44 Sammi Collins        9 KING-CC                   NT      22.49        
 45 Abri Stephens        9 Bucs                      NT      22.74        
 46 Elizabeth Himes     10 KING-CC                   NT      22.92        
 47 Isabella Gehrett     9 KING-CC                   NT      23.50        
 48 Cierra Browe         9 KING-CC                   NT      23.65        
 49 Hanna Bratsch        9 Bucs                      NT      24.16        
 50 Shayla Stepanian     9 KING-CC                   NT      24.66        
 51 Jordyn Kesting      10 KING-CC                   NT      24.67        
 52 Emilee Abrahamson   10 KING-CC                   NT      24.68        
 53 Brooklyn Bailey      9 Bucs                      NT      24.96        
 54 Becca Carpenter     10 KING-CC                   NT      25.13        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
      CVRSL1: % 12.81        1979 David Grilione, Selma                        
 Buc Records: ! 12.77             Rob Donald                                   
                18.09  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jonas Huckabay      10 KING-CC                   NT      14.80 QLFY     6  
  2 Randall Quattrin     9 KING-CC                   NT      15.02 QLFY     4  
  3 Satoshi Shinkawa    10 KING-CC                   NT      16.12 QLFY     3  
  4 Wyatt King          10 KING-CC                   NT      16.20 QLFY     2  
  5 Jack Penner          9 KING-CC                   NT      16.47 QLFY     1  
  6 Nicholas Salcedo    10 KING-CC                   NT      16.75 QLFY   
  7 Brandon Lutz        10 KING-CC                   NT      17.04 QLFY   
  8 Joshua Rodriguez    10 KING-CC                   NT      17.06 QLFY   
  9 Noah Haga           10 KING-CC                   NT      17.10 QLFY   
 10 Carrson O'Bannon     9 KING-CC                   NT      17.24 QLFY   
 11 Conor Righetti       9 KING-CC                   NT      17.46 QLFY   
 12 Jacob Salinas        9 KING-CC                   NT      17.83 QLFY   
 13 Joey LeForge        10 KING-CC                   NT      18.01 QLFY   
