Licensed to Visalia Buccaneers     HY-TEK's MEET MANAGER 3.0 6/10/2010 11:37 PM
                     Buccaneers vs Neptunites - 6/10/2010                      
                                    Results                                    
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
              1:21.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Geoffrey Camarena   15 Neptunites                NT    1:00.53 QLFY     6  
  2 Brandon Guelker     15 Neptunites                NT    1:22.35          4  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                      NT    2:49.59          8  
     1) Abby Miller 6                   2) Olivia Ortiz 6                 
     3) Selah Running 5                 4) Claire Lee 6                   
  2 Visalia Buccaneers Swim Team  'A'                NT    2:59.38          4  
     1) Brenna Orchard 6                2) Paige Ragan 6                  
     3) Emma Mestas 6                   4) Bo Bly 6                       
  3 Porterville Neptunites  'B'                      NT    4:09.15          2  
     1) Emily Robertson 5               2) Regan Azevedo 6                
     3) Isabel Burrough 5               4)                                
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                      NT    2:04.85          8  
     1) Seth Lopez 5                    2) Diego Gutierrez 6              
     3) Gabe Bower 6                    4) Zackary Castaneda 6            
  2 Visalia Buccaneers Swim Team  'A'                NT    2:25.79          4  
     1) Nate Bettencourt 6              2) Luke Stephens 6                
     3) Ty Potts 5                      4) Holden Milliorn-Feller 6       
  3 Porterville Neptunites  'C'                      NT    3:13.93          2  
     1) Quade Castaneda 5               2) Eric Borba 6                   
     3) Hunter Conrad 6                 4) Kristofer Merzoian 6           
  4 Visalia Buccaneers Swim Team  'B'                NT    3:52.51        
     1) Grant Francone 5                2) Cole Pritchett 6               
     3) Alastair Batchman 5             4) Lucas Washam 6                 
  5 Porterville Neptunites  'B'                      NT    4:35.99        
     1) Jakob Adams 6                   2) Cody Brumley 4                 
     3) Cohen Cotten 5                  4) Noah Bowers 5                  
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers Swim Team  'B'                NT    1:13.96          8  
     1) Katie Sullivan 8                2) MacKenzie Garza 8              
     3) Caitlyn Howard 8                4) Jamison Bueno 8                
  2 Porterville Neptunites  'C'                      NT    1:24.67          4  
     1) Macey Newkirk 8                 2) Zannah Castaneda 7             
     3) Libby Adriaansen 8              4) Johanna Scheer 7               
  3 Visalia Buccaneers Swim Team  'C'                NT    1:29.37          2  
     1) Zoe Nunes 8                     2) Jenna Wessel 8                 
     3) Hannah Weaver 8                 4) Emma Ide 7                     
  4 Porterville Neptunites  'B'                      NT    1:38.46        
     1) Ava LoBue 7                     2) Elissabel Ortiz 7              
     3) Olivia Leyva 8                  4) Keona McRae 7                  
  5 Visalia Buccaneers Swim Team  'A'                NT    1:43.60        
     1) Maycee Prado 8                  2) Brooke Thompson 7              
     3) Isabella Argetta 8              4) MaKenzee Lucas 8               
  6 Visalia Buccaneers Swim Team  'D'                NT    2:01.97        
     1) Aubree Castillo 7               2) Janesssa Alexis Quintana 7     
     3) Ceirra Merriott 8               4) Alexa Coleman 7                
  7 Porterville Neptunites  'D'                      NT    2:05.20        
     1) Emily Short 7                   2) Madison Chapman 8              
     3) Abby Lee 8                      4) Jessi-Lynn Adams 7             
  8 Porterville Neptunites  'A'                      NT    2:10.52        
     1) Infinity Dignam 8               2) Eliza Bower 7                  
     3) Allyssa Bodoh 7                 4) Gabriella Cox 7                
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers Swim Team  'B'                NT    1:21.20          8  
     1) Dawson Epp 7                    2) Joshua Glass 8                 
     3) Reid Terry 7                    4) Marcus Aguirre 8               
  2 Porterville Neptunites  'A'                      NT    1:39.87          4  
     1) Isaac Gutierrez 8               2) Luke Bowers 8                  
     3) Ryan Davis 8                    4) Ian Azevedo 8                  
  3 Visalia Buccaneers Swim Team  'C'                NT    1:53.38          2  
     1) Logan Newkirk 8                 2) Eric Ragan 7                   
     3) Taylor Harris 8                 4) John Washam 8                  
  4 Visalia Buccaneers Swim Team  'A'                NT    2:13.42        
     1) Mathew Macowski 8               2) Nathan Thompson 8              
     3) Solomon Stahl 8                 4) Hayden Plumley 7               
  5 Visalia Buccaneers Swim Team  'D'                NT    2:29.54        
     1) Carter Harris 7                 2) Nolan Pritechett 7             
     3) Cooper Cantrell 7               4) Connor Bruton 7                
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers Swim Team  'B'                NT    1:04.82          8  
     1) Peyton Epp 10                   2) Shelby Woodfill 10             
     3) Sophie Terry 10                 4) Aubrey Nunes 10                
  2 Porterville Neptunites  'C'                      NT    1:05.42          4  
     1) Hannah Anderson 9               2) Alexis DeLussa 10              
     3) Madison Bower 10                4) Bryn Short 10                  
  3 Visalia Buccaneers Swim Team  'A'                NT    1:12.87          2  
     1) Madelyn Burr 9                  2) Veronica Harris 10             
     3) Makenna Haskill 9               4) Marisa Eivins 10               
  4 Porterville Neptunites  'B'                      NT    1:13.20        
     1) Tristin Bennett 10              2) Payten Bradley 9               
     3) Avangeline Hernandez 10         4) Gwendolyn Adriaansen 10        
  5 Visalia Buccaneers Swim Team  'C'                NT    1:16.01        
     1) Devon Greenall 10               2) Marissa Price 10               
     3) Paige Thompson 10               4) Abri Stephens 9                
  6 Visalia Buccaneers Swim Team  'D'                NT    1:16.53        
     1) Addie Hobbs 10                  2) Kassidy Loverin 9              
     3) Emma Peters 9                   4) Lilly Venturino 10             
  7 Porterville Neptunites  'A'                      NT    1:24.83        
     1) Briley German 9                 2) Nariah McRae 9                 
     3) Victoria Burrough 9             4)                                
  8 Porterville Neptunites  'D'                      NT    1:26.84        
     1) Allison Tristao 10              2) Allie Whitten 9                
     3) Brandi Borba 9                  4) Serenity Running 10            
  9 Visalia Buccaneers Swim Team  'F'                NT    1:34.33        
     1) Sloane Vanciel 9                2) Hanna Bratsch 9                
     3) Toni Sisson 9                   4) Madyson Capella 7              
 10 Porterville Neptunites  'E'                      NT    1:43.49        
     1) Marie LoBue 9                   2) Hannah Short 10                
     3) Regan Azevedo 6                 4) Jordyn Stockton 10             
 11 Visalia Buccaneers Swim Team  'E'                NT    1:45.48        
     1) Iris Cantrell 9                 2) Jaida Holguin 9                
     3) Mackenzie Potts 9               4) Hailey Pritchett 9             
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'B'                      NT    1:04.93          8  
     1) Garrett Keller 10               2) Caleb Brumley 9                
     3) Eric Dodd 10                    4) Clayton Dignam 10              
  2 Visalia Buccaneers Swim Team  'B'                NT    1:12.59          4  
     1) Hunter Soto 9                   2) Parker Philpott 9              
     3) Kyle Helwick 10                 4) Cade Batchman 9                
  3 Porterville Neptunites  'A'                      NT    1:16.55          2  
     1) Brock Fleischman 9              2) Isaiah Allard 9                
     3) Oliver Camarena 9               4) Moses Bower 9                  
  4 Visalia Buccaneers Swim Team  'C'                NT    1:37.93        
     1) Ezra Van Groningen 9            2) Paul Reese 10                  
     3) Spencer Lucas 9                 4) Will Ide 9                     
  5 Porterville Neptunites  'C'                      NT    1:38.54        
     1) Eric Ogas 9                     2) J.T. Lee 10                    
     3) John Rivera 9                   4) Eddie Martinez 10              
  6 Visalia Buccaneers Swim Team  'A'                NT    1:41.84        
     1) Matthew Bivens-Sommerville 9    2) Logan Jackson 9                
     3) Daniel Duran 9                  4) Hayden Greenall 10             
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'B'                      NT    2:08.39          8  
     1) Brianna Likewise 11             2) Isabel LoBue 11                
     3) Madison Meredith 12             4) Mikayla Balangue 12            
  2 Porterville Neptunites  'A'                      NT    2:24.51          4  
     1) Kasara Serr 12                  2) Cassidy Lewis 12               
     3) Melanie Rivera 12               4) Cassidy Taylor 11              
  3 Visalia Buccaneers Swim Team  'B'                NT    2:30.75          2  
     1) Rebecca Harris 12               2) Madelyn Shandrew 11            
     3) Christine Bianco 11             4) Lauren Geiger 11               
  4 Porterville Neptunites  'C'                      NT    2:39.27        
     1) Alyssa German 11                2) Jenny Delk 11                  
     3) Jaybree Lopez 11                4) Angelina Aville 12             
  5 Visalia Buccaneers Swim Team  'A'                NT    2:44.35        
     1) Celeste Argueta 12              2) Kylia Mendes 11                
     3) Brenda Espitia 12               4) Taryn Loverin 12               
  6 Visalia Buccaneers Swim Team  'C'                NT    2:46.52        
     1) Molly Gostanian 12              2) Savannah Fletcher 11           
     3) Megan McLeroy 12                4) Madeline Pace 12               
  7 Visalia Buccaneers Swim Team  'D'                NT    3:31.98        
     1) Jaden Van Groningen 11          2) Makala Plumley 11              
     3) Darcy Drake 11                  4) Antoinette Vargas 11           
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'B'                      NT    2:07.40          8  
     1) Kyle Grissom 12                 2) AJ Dodd 12                     
     3) Mikael Scheer 12                4) Zack Acencio 12                
  2 Porterville Neptunites  'A'                      NT    2:27.73          4  
     1) Bradley Guelker 11              2) Cristopher Carranza 12         
     3) Cristian Carranza 12            4) Jeffrey Scheer 11              
  3 Visalia Buccaneers Swim Team  'A'                NT    2:28.62          2  
     1) Seth Wheelock 12                2) Coby Thomas 10                 
     3) Dylan Burr 11                   4) Hunter Epp 12                  
  4 Porterville Neptunites  'C'                      NT    3:03.29        
     1) Evan Ishida 12                  2) Brayden Leyva 11               
     3) Grant McBride 11                4) Daniel Davis 11                
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Buccaneers Swim Team  'A'                NT    1:55.35          8  
     1) Kailyn Glass 13                 2) Nicole Elliott 14              
     3) Samantha Wheelock 14            4) Emily Shandrew 14              
  2 Porterville Neptunites  'A'                      NT    1:56.82          4  
     1) Shannon Kaye 14                 2) Allyson Schultz 13             
     3) Mary Crocker 14                 4) Carly Innis 13                 
  3 Porterville Neptunites  'B'                      NT    2:15.05          2  
     1) Milynn Scheer 14                2) Kaitlyn Nelms 13               
     3) Dakota Jackson 13               4) Sierra Stockton 14             
  4 Visalia Buccaneers Swim Team  'C'                NT    2:31.26        
     1) McKenzie Felsted 13             2) Kate Bianco 13                 
     3) Megan Hinojos 13                4) Heidi Wood 14                  
  5 Visalia Buccaneers Swim Team  'B'                NT    2:33.01        
     1) Tareyn Greenall 13              2) Bailey Mena 14                 
     3) Allie Larkin 13                 4) Mikaila McCorkill 13           
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                      NT    2:02.25          8  
     1) Freddie Carranza 14             2) Foster McBride 13              
     3) Dylan Balangue 13               4) Aaron Zike 13                  
  2 Visalia Buccaneers Swim Team  'A'                NT    2:11.34          4  
     1) Jake Eivins 13                  2) Tyler Caffee 13                
     3) Stephen Marshall 13             4) Alex Gostanian 13              
  3 Porterville Neptunites  'B'                      NT    2:34.33          2  
     1) Ryan Tristao 13                 2) Patrick Mock 14                
     3) Ian Robertson 14                4) Jake Leyva 13                  
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                      NT    1:55.96          8  
     1) Mikayla Scheer 15               2) Bailey Likewise 16             
     3) Kyla Hill 18                    4) Faith Weaver 15                
  2 Porterville Neptunites  'B'                      NT    2:13.00          4  
     1) Mercedes Lisenbery 16           2) Devon Meredith 15              
     3) Tawni Peer 15                   4) Gabbie Acencio 15              
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Buc Records:   17.73             Kristi Hoskins                               
                31.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jillian Lambert      6 Buccs                     NT      25.56 QLFY     6  
  2 Claire Lee           6 Neptunites                NT      28.83 QLFY     4  
  3 Morgan Garza         6 Buccs                     NT      32.77          3  
  4 Makayla Hinojos      6 Buccs                     NT      34.71          2  
  5 Olivia Ortiz         6 Neptunites                NT      36.81          1  
  6 Emily Sullivan       5 Buccs                     NT      39.20        
  7 Abby Miller          6 Neptunites                NT      40.07        
  8 Bo Bly               6 Buccs                     NT      41.50        
  9 Brenna Orchard       6 Buccs                     NT      42.96        
 10 Emma Mestas          6 Buccs                     NT      43.87        
 11 Emily Robertson      5 Neptunites                NT      49.45        
 12 Regan Azevedo        6 Neptunites                NT      51.31        
 13 Paige Ragan          6 Buccs                     NT      54.53        
 14 Selah Running        5 Neptunites                NT    1:04.50        
 15 Isabel Burrough      5 Neptunites                NT    1:24.82        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Buc Records:   16.88             Graham Wickliffe                             
                33.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nate Bettencourt     6 Buccs                     NT      27.14 QLFY     6  
  2 Seth Lopez           5 Neptunites                NT      27.24 QLFY     4  
  3 Zackary Castaneda    6 Neptunites                NT      28.48 QLFY     3  
  4 Diego Gutierrez      6 Neptunites                NT      31.32 QLFY     2  
  5 Gabe Bower           6 Neptunites                NT      33.37 QLFY     1  
  6 Quade Castaneda      5 Neptunites                NT      35.42        
  7 Holden Milliorn-Fe   6 Buccs                     NT      36.19        
  8 Ty Potts             5 Buccs                     NT      38.17        
  9 Devin Dias           6 Buccs                     NT      38.52        
 10 Jakob Adams          6 Neptunites                NT      40.76        
 11 Kristofer Merzoian   6 Neptunites                NT      41.20        
 12 Luke Stephens        6 Buccs                     NT      42.54        
 13 Cole Pritchett       6 Buccs                     NT      42.60        
 14 Sorensen Wynn        5 Buccs                     NT      48.81        
 15 Alastair Batchman    5 Buccs                     NT      50.06        
 16 Hunter Conrad        6 Neptunites                NT      50.20        
 17 Noah Bowers          5 Neptunites                NT      57.60        
 18 Lucas Washam         6 Buccs                     NT      59.54        
 19 Cody Brumley         4 Neptunites                NT    1:01.40        
 20 Cohen Cotten         5 Neptunites                NT    1:05.54        
 21 Eric Borba           6 Neptunites                NT    1:07.12        
 22 Jack LoBue           4 Neptunites                NT    1:13.66        
 23 Grant Francone       5 Buccs                     NT    1:17.48        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Buc Records:   14.69             Jessica Goforth                              
                20.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jamison Bueno        8 Buccs                     NT      18.29 QLFY     6  
  2 Caitlyn Howard       8 Buccs                     NT      18.57 QLFY     4  
  3 Katie Sullivan       8 Buccs                     NT      18.67 QLFY     3  
  4 Johanna Scheer       7 Neptunites                NT      19.60 QLFY     2  
  5 Zannah Castaneda     7 Neptunites                NT      21.03          1  
  6 Libby Adriaansen     8 Neptunites                NT      21.11        
  7 Maycee Prado         8 Buccs                     NT      22.44        
  8 Emma Ide             7 Buccs                     NT      22.53        
  9 Macey Newkirk        8 Neptunites                NT      23.40        
 10 Elissabel Ortiz      7 Neptunites                NT      23.41        
 11 Zoe Nunes            8 Buccs                     NT      23.44        
 12 MacKenzie Garza      8 Buccs                     NT      23.85        
 13 Keona McRae          7 Neptunites                NT      24.09        
 14 Olivia Leyva         8 Neptunites                NT      24.25        
 15 Aubree Castillo      7 Buccs                     NT      24.90        
 16 Jenna Wessel         8 Buccs                     NT      26.02        
 17 MaKenzee Lucas       8 Buccs                     NT      26.23        
 18 Gabriella Cox        7 Neptunites                NT      26.70        
 19 Hannah Weaver        8 Buccs                     NT      27.53        
 20 Isabella Argetta     8 Buccs                     NT      27.70        
 21 Abby Lee             8 Neptunites                NT      27.73        
 22 Allyssa Bodoh        7 Neptunites                NT      27.81        
 23 Ava LoBue            7 Neptunites                NT      28.68        
 24 Ceirra Merriott      8 Buccs                     NT      28.85        
 25 Emily Short          7 Neptunites                NT      29.11        
 26 Janesssa Alexis Qu   7 Buccs                     NT      29.41        
 27 Brooke Thompson      7 Buccs                     NT      30.00        
 28 Ella Bovetti         8 Buccs                     NT      30.64        
 29 Meg Gostanian        7 Buccs                     NT      31.03        
 30 Madison Chapman      8 Neptunites                NT      32.84        
 31 Infinity Dignam      8 Neptunites                NT      33.27        
 32 Jessi-Lynn Adams     7 Neptunites                NT      37.85        
 33 Madyson Capella      7 Buccs                     NT      40.18        
 34 Alexa Coleman        7 Buccs                     NT      40.52        
 35 Eliza Bower          7 Neptunites                NT      45.97        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
 Buc Records:   14.45             Graham Wickliffe                             
                22.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marcus Aguirre       8 Buccs                     NT      18.80 QLFY     6  
  2 Ian Azevedo          8 Neptunites                NT      20.32 QLFY     4  
  3 Dawson Epp           7 Buccs                     NT      20.49 QLFY     3  
  4 Reid Terry           7 Buccs                     NT      22.07 QLFY     2  
  5 Joshua Glass         8 Buccs                     NT      22.53          1  
  6 Luke Bowers          8 Neptunites                NT      23.87        
  7 John Washam          8 Buccs                     NT      25.79        
  8 Isaac Gutierrez      8 Neptunites                NT      28.45        
  9 Taylor Harris        8 Buccs                     NT      28.53        
 10 Ryan Davis           8 Neptunites                NT      29.06        
 11 Eric Ragan           7 Buccs                     NT      29.35        
 12 Hayden Plumley       7 Buccs                     NT      29.50        
 13 Julian Valencia      8 Neptunites                NT      29.72        
 14 Connor Bruton        7 Buccs                     NT      30.27        
 15 Solomon Stahl        8 Buccs                     NT      30.87        
 16 Mathew Macowski      8 Buccs                     NT      32.07        
 17 Nathan Thompson      8 Buccs                     NT      32.45        
 18 Logan Newkirk        8 Buccs                     NT      32.96        
 19 Preston Van Norton   8 Neptunites                NT      34.79        
 20 Carter Harris        7 Buccs                     NT      40.03        
 21 Nolan Pritechett     7 Buccs                     NT      40.33        
 22 Cooper Cantrell      7 Buccs                     NT      42.16        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
 Buc Records:   13.30             Nicki Woodard                                
                17.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bryn Short          10 Neptunites                NT      14.80 QLFY     6  
  2 Aubrey Nunes        10 Buccs                     NT      15.58 QLFY     4  
  3 Peyton Epp          10 Buccs                     NT      16.25 QLFY     3  
  4 Madison Bower       10 Neptunites                NT      16.73 QLFY     2  
  5 Shelby Woodfill     10 Buccs                     NT      17.14 QLFY     1  
  6 Alexis DeLussa      10 Neptunites                NT      17.25 QLFY   
  7 Paige Thompson      10 Buccs                     NT      17.33 QLFY   
  8 Hannah Anderson      9 Neptunites                NT      17.39 QLFY   
  9 Sophie Terry        10 Buccs                     NT      17.83        
 10 Avangeline Hernand  10 Neptunites                NT      18.13        
 10 Makenna Haskill      9 Buccs                     NT      18.13        
 12 Marissa Price       10 Buccs                     NT      18.18        
 13 Devon Greenall      10 Buccs                     NT      18.22        
 14 Marisa Eivins       10 Buccs                     NT      18.67        
 15 Kassidy Loverin      9 Buccs                     NT      18.82        
 16 Toni Sisson          9 Buccs                     NT      19.10        
 17 Gwendolyn Adriaans  10 Neptunites                NT      19.21        
 18 Payten Bradley       9 Neptunites                NT      19.23        
 19 Tristin Bennett     10 Neptunites                NT      19.34        
 20 Madelyn Burr         9 Buccs                     NT      19.42        
 21 Lilly Venturino     10 Buccs                     NT      19.48        
 22 Sloane Vanciel       9 Buccs                     NT      19.56        
 23 Veronica Harris     10 Buccs                     NT      19.79        
 24 Briley German        9 Neptunites                NT      20.09        
 25 Addie Hobbs         10 Buccs                     NT      20.44        
 26 Allison Tristao     10 Neptunites                NT      20.77        
 27 Hailey Pritchett     9 Buccs                     NT      20.82        
 28 Emma Peters          9 Buccs                     NT      21.25        
 29 Hannah Short        10 Neptunites                NT      21.89        
 30 Hanna Bratsch        9 Buccs                     NT      22.10        
 31 Brandi Borba         9 Neptunites                NT      22.24        
 32 Victoria Burrough    9 Neptunites                NT      22.28        
 32 Quincey Castaneda   12 Neptunites                NT      22.28        
 34 Abri Stephens        9 Buccs                     NT      22.58        
 35 Marie LoBue          9 Neptunites                NT      22.94        
 36 Nariah McRae         9 Neptunites                NT      23.10        
 37 Mackenzie Potts      9 Buccs                     NT      23.13        
 38 Serenity Running    10 Neptunites                NT      23.22        
 39 Allie Whitten        9 Neptunites                NT      23.35        
 40 Jordyn Stockton     10 Neptunites                NT      24.54        
 41 Jaida Holguin        9 Buccs                     NT      27.14        
 42 Hailey Franklin      9 Neptunites                NT      30.86        
 43 Iris Cantrell        9 Buccs                     NT      37.85        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
 Buc Records:   12.77             Rob Donald                                   
                18.09  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Caleb Brumley        9 Neptunites                NT      15.29 QLFY     6  
  2 Clayton Dignam      10 Neptunites                NT      15.36 QLFY     4  
  3 Garrett Keller      10 Neptunites                NT      16.93 QLFY     3  
  4 Moses Bower          9 Neptunites                NT      17.50 QLFY     2  
  5 Eric Dodd           10 Neptunites                NT      17.62 QLFY     1  
  6 Kyle Helwick        10 Buccs                     NT      17.96 QLFY   
  7 Cade Batchman        9 Buccs                     NT      18.34        
  8 Brock Fleischman     9 Neptunites                NT      18.96        
  9 Parker Philpott      9 Buccs                     NT      21.35        
 10 Spencer Lucas        9 Buccs                     NT      22.24        
 11 Will Ide             9 Buccs                     NT      22.42        
 12 Oliver Camarena      9 Neptunites                NT      22.74        
 13 Isaiah Allard        9 Neptunites                NT      23.06        
 14 Eric Ogas            9 Neptunites                NT      23.09        
 15 Paul Reese          10 Buccs                     NT      24.11        
 16 John Rivera          9 Neptunites                NT      24.15        
 17 Matthew Bivens-Som   9 Buccs                     NT      24.18        
 18 J.T. Lee            10 Neptunites                NT      24.74        
 19 Daniel Duran         9 Buccs                     NT      26.75        
 20 Eddie Martinez      10 Neptunites                NT      29.64        
 21 Tyler Reser          9 Buccs                     NT      30.09        
 22 Logan Jackson        9 Buccs                     NT      31.35        
 23 Ezra Van Groningen   9 Buccs                     NT      34.01        
 24 Barrett Wynn         9 Buccs                     NT      34.11        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
 Buc Records:   26.97             Emily Shandrew                               
                34.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mikayla Balangue    12 Neptunites                NT      30.23 QLFY     6  
  2 Brianna Likewise    11 Neptunites                NT      30.86 QLFY     4  
  3 Madison Meredith    12 Neptunites                NT      32.47 QLFY     3  
  4 Kasara Serr         12 Neptunites                NT      34.19 QLFY     2  
  5 Isabel LoBue        11 Neptunites                NT      34.99          1  
  6 Cassidy Taylor      11 Neptunites                NT      35.05        
  7 Melanie Rivera      12 Neptunites                NT      35.33        
  8 Cassidy Lewis       12 Neptunites                NT      36.03        
  9 Kylia Mendes        11 Buccs                     NT      36.13        
 10 Madelyn Shandrew    11 Buccs                     NT      36.15        
 11 Madeline Pace       12 Buccs                     NT      36.39        
 12 Katie Ferraro       12 Neptunites                NT      37.21        
 13 Rebecca Harris      12 Buccs                     NT      37.24        
 14 Alyssa German       11 Neptunites                NT      37.88        
 15 Celeste Argueta     12 Buccs                     NT      38.00        
 16 Angelina Aville     12 Neptunites                NT      38.41        
 17 Jaybree Lopez       11 Neptunites                NT      38.53        
 18 Jenny Delk          11 Neptunites                NT      40.87        
 19 Megan McLeroy       12 Buccs                     NT      41.40        
 20 Taryn Loverin       12 Buccs                     NT      42.52        
 21 Christine Bianco    11 Buccs                     NT      42.66        
 22 Carissa Shirley     12 Buccs                     NT      45.91        
 23 Brenda Espitia      12 Buccs                     NT      46.25        
 24 Darcy Drake         11 Buccs                     NT      46.74        
 25 Ashlyn Miller       12 Neptunites                NT      47.32        
 26 Savannah Fletcher   11 Buccs                     NT      49.61        
 27 Makala Plumley      11 Buccs                     NT      53.39        
 28 Jaden Van Groninge  11 Buccs                     NT      54.96        
 29 Quincey Castaneda   12 Neptunites                NT      57.89        
 30 Antoinette Vargas   11 Buccs                     NT    1:01.17        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
 Buc Records:   25.59             Rob Donald                                   
                36.09  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kyle Grissom        12 Neptunites                NT      26.52 QLFY     6  
  2 Zack Acencio        12 Neptunites                NT      27.34 QLFY     4  
  3 Jack Terry          12 Buccs                     NT      31.71 QLFY     3  
  4 Jeffrey Scheer      11 Neptunites                NT      32.77 QLFY     2  
  5 Hunter Epp          12 Buccs                     NT      33.89 QLFY     1  
  6 AJ Dodd             12 Neptunites                NT      34.47 QLFY   
  7 Mikael Scheer       12 Neptunites                NT      35.92 QLFY   
  8 Cristopher Carranz  12 Neptunites                NT      36.13        
  9 Seth Wheelock       12 Buccs                     NT      36.17        
 10 Thomas Price        11 Buccs                     NT      36.59        
 11 Cristian Carranza   12 Neptunites                NT      37.66        
 12 Gunnar Batchman     11 Buccs                     NT      38.54        
 13 Dylan Burr          11 Buccs                     NT      38.57        
 14 Bradley Guelker     11 Neptunites                NT      39.13        
 15 Mateo Allard        11 Neptunites                NT      39.33        
 16 Evan Ishida         12 Neptunites                NT      39.45        
 17 Daniel Davis        11 Neptunites                NT      39.63        
 18 Coby Thomas         10 Buccs                     NT      40.99        
 19 Brayden Leyva       11 Neptunites                NT      41.54        
 20 Grant McBride       11 Neptunites                NT      52.66        
 21 Aden Brumley        11 Neptunites                NT    1:01.74        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
 Buc Records:   25.50             Erin Stubbs                                  
                32.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Carly Innis         13 Neptunites                NT      27.51 QLFY     6  
  2 Emily Shandrew      14 Buccs                     NT      28.35 QLFY     4  
  3 Allyson Schultz     13 Neptunites                NT      28.67 QLFY     3  
  4 Kailyn Glass        13 Buccs                     NT      28.92 QLFY     2  
  5 Nicole Elliott      14 Buccs                     NT      30.30 QLFY     1  
  6 Mary Crocker        14 Neptunites                NT      31.04 QLFY   
  7 Sierra Stockton     14 Neptunites                NT      32.65        
  8 Milynn Scheer       14 Neptunites                NT      33.33        
  9 Dakota Jackson      13 Neptunites                NT      33.77        
 10 Alexis Dignam       14 Neptunites                NT      34.66        
 11 Megan Hinojos       13 Buccs                     NT      35.15        
 12 Kaitlyn Nelms       13 Neptunites                NT      35.46        
 13 Tareyn Greenall     13 Buccs                     NT      37.08        
 14 Allie Larkin        13 Buccs                     NT      37.66        
 15 Mikaila McCorkill   13 Buccs                     NT      38.63        
 16 Kate Bianco         13 Buccs                     NT      38.81        
 17 Heidi Wood          14 Buccs                     NT      40.10        
 18 Sierra Contreras    13 Neptunites                NT      52.24        
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
 Buc Records:   23.81             Kent Kubik                                   
                32.49  QLFY
