Licensed to Visalia Buccaneers HY-TEK's Meet Manager 7/11/2009 05:21 PM
Kingsburg Time Trials 2009 - 7/11/2009
Kingsburg Seawolves 2009
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
SEAWOL-Y: 53.49 7/22/2000 Jessica Wild
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Kalyn Farrell 16 KING 58.49 58.93 QLFY 2.1
2 Stephanie Nash 15 Sunbirds 1:01.21 1:00.43 QLFY 2.1
3 Bethany Isaak 17 KING 1:00.78 1:00.85 QLFY 2.1
4 Haylee Koch 17 KING 1:01.68 1:01.14 QLFY 0.3
5 Karissa Koch 17 KING 1:02.23 1:02.08 QLFY 0.3
6 Arianna Cornwell 14 Piranhas 1:01.60 1:02.50 QLFY 0.3
7 Shelby Anderson 15 Buccs 1:01.78 1:02.84 QLFY 0.3
8 Leslie Lauterbach 16 Hornets 1:03.53 1:03.33 QLFY 0.3
9 Carlee Clarke 14 KING 1:04.53 1:04.66 QLFY 0.3
10 Ashley LeForge 15 Hornets 1:05.41 1:05.37 QLFY 0.3
11 Marisa Miniaci 16 Buccs 1:03.36 1:06.03 QLFY 0.3
12 Elizabeth Pace 14 Buccs 1:04.23 1:06.09 QLFY 0.3
13 Hannah Vargas 16 KING 1:06.63 1:07.42 QLFY 0.3
14 Becky Kremer 14 Hornets 1:07.08 1:08.57 QLFY 0.3
15 Hatzidi Rivas 16 Sunbirds 1:10.84 1:09.34 QLFY 0.3
16 Meghan Brophy 14 Piranhas 1:10.66 1:09.50 QLFY 0.3
17 Jessica Wheelock 15 Buccs 1:11.01 1:10.17 QLFY 0.3
18 Tristian Abell 12 KING 1:10.57 1:10.29 QLFY 0.3
19 Emma Madsen 14 Hornets 1:09.37 1:10.80 QLFY 0.3
20 Amber Jordan 14 Piranhas 1:18.69 1:18.48 QLFY 0.3
21 Demaree Wiitala 13 Sunbirds 1:21.07 1:20.59 QLFY 0.3
22 Jessica Ramos 15 Sunbirds 1:20.88 1:21.53 QLFY 0.3
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
SEAWOL-Y: 49.15 7/27/2003 Erik Thiessen
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Nathan Oskam 16 KING 55.84 53.51 QLFY 2.1
2 Keaton Simas 17 Aquajets 54.18 53.55 QLFY 2.1
3 John Ezaki 16 KING 55.78 57.02 QLFY 2.1
4 Adam Daygs 17 KING 57.20 57.49 QLFY 0.3
5 Joseph Escamilla 15 Aquajets 58.94 57.77 QLFY 0.3
6 Craig Balakian 18 KING 56.89 58.08 QLFY 0.3
7 Greg Heredia 16 KING 59.80 58.51 QLFY 0.3
8 Forrest Howison 16 KING 59.58 58.56 QLFY 0.3
9 Scott Jordan 13 Piranhas 1:01.09 1:01.80 QLFY 0.3
10 Bryan Allen 18 Aquajets 1:02.99 1:04.71 QLFY 0.3
11 Lorenzo Anzoleaga 13 Piranhas 1:07.36 1:06.77 QLFY 0.3
12 Lawrence Peterson 16 KING 1:08.91 1:07.98 QLFY 0.3
13 Christian Narbaitz 13 Piranhas 1:12.83 1:12.22 QLFY 0.3
14 Nolan Corippo 13 Hornets 1:14.51 1:13.39 QLFY 0.3
15 Hunter Murphy 13 Hornets 1:15.73 1:14.13 QLFY 0.3
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:25.70 7/24/1999 Kingsburg Seawolves
B Rowley, K Wilder, K Farrell, C Mitchell
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:36.73 1:31.12 8.4
1) Bianca Valenzuela 6 2) Molly O'Bannon 6
3) Lauren Krahn 6 4) Lillie Hodges 6
2 Kingsburg Seawolves 'B' 1:44.09 1:49.93 8.4
1) Sydney Penner 6 2) Taryn Irigoyen 6
3) Rachel Just 5 4) Mirjana Quattrin 5
3 Pacific Sunbirds 'A' 1:51.46 1:50.15 8.4
1) Victoria Valdez 6 2) Juliana Colado 6
3) Natalie Moulthrop 6 4) Abigail Baker 4
4 Visalia Buccaneers Swim Team 'A' 2:06.61 2:08.69 1.3
1) Emma Ide 6 2) Adison Todd 6
3) Brooke Thompson 6 4) Lily Stetson 6
5 Lemoore Aquajets 'A' 2:09.61 2:27.02 1.3
1) Micaela Rose 6 2) Allison Martella 6
3) Cristin Olson 5 4) Rowan Hansen 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:17.19 7/24/1999 Kingsburg Seawolves
F Howison, R Harbour, G Heredia, M Oskam
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:33.03 1:29.97 8.4
1) Jackson Huckabay 6 2) Luke Berry 6
3) Joshua Peterson 5 4) Colton Vogt 6
2 Visalia Buccaneers Swim Team 'A' 1:38.65 1:31.24 8.4
1) Tanner Avakian 6 2) Reid Terry 6
3) Braxton Philpott 6 4) Dawson Epp 6
3 Hanford Piranhas 'A' 1:57.85 1:51.62 8.4
1) Brandon Burgos 6 2) Nicolas Newkirk 5
3) Gabriel Reyes 6 4) Logan Reser 6
4 Kingsburg Seawolves 'B' 1:55.12 1:56.06 1.3
1) Spencer Stepanian 6 2) Christopher Hernandez 6
3) Jason Garcia 6 4) Tyler Vasquez 6
5 Pacific Sunbirds 'A' 2:05.05 1:59.32 1.3
1) Joshua Ramirez 6 2) Jason Barela 6
3) Malakai Chavez 5 4) William Winter 5
6 Visalia Buccaneers Swim Team 'B' 2:03.79 2:05.96 1.3
1) Connor Bruton 6 2) Jonathan Rubalcava 6
3) Hayden Plumley 6 4) Eric Ragan 5
7 Lemoore Aquajets 'A' 2:03.14 2:08.45 1.3
1) Silas Glynn 5 2) Will Schuh 6
3) Janson Cunningham 6 4) Porter Gendreau 6
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:06.58 7/1/1997 Kingsburg Seawolves
HENRIKSEN,DODSON,OSKAM,PERRY
Team Seed Finals Points
===============================================================================
1 Pacific Sunbirds 'A' 1:13.25 1:13.32 8.4
1) Kailyn Fleeman 8 2) Erica Garcia 7
3) Audrie Naranjo 7 4) Brianna Colado 8
2 Visalia Buccaneers Swim Team 'A' 1:18.51 1:13.67 8.4
1) Tristan Avakian 7 2) Emma Peters 8
3) Jamison Bueno 7 4) Katie Sullivan 7
3 Hanford Piranhas 'A' 1:18.87 1:13.93 8.4
1) Vanessa Lloyd 8 2) Ashtyn Reser 8
3) Toni Oliveira 8 4) Olivia Fernandes 8
4 Kingsburg Seawolves 'A' 1:16.01 1:16.52 1.3
1) Jessica Burch-Konda 8 2) Tara Fry 8
3) Drew Vogt 8 4) Caoilinn Hardy 8
5 Visalia Buccaneers Swim Team 'B' 1:23.36 1:20.08 1.3
1) Makenna Haskill 8 2) Kassidy Loverin 8
3) Madelyn Burr 8 4) Caitlyn Howard 7
6 Kingsburg Seawolves 'B' 1:20.24 1:20.13 1.3
1) Melanie Krahn 8 2) India Sigle 8
3) Jillian Gipson 8 4) Kassidy Wilson 7
7 Pacific Sunbirds 'B' NT 1:24.25 1.3
1) Damaris Avila 7 2) Bailey Baker 8
3) Angelica Barela 8 4) RyAnn Amador 8
8 Yosemite Hornets 'A' 1:21.63 1:39.07 1.3
1) Kelly Hays 8 2) Dakota Stephany 8
3) Daria Wood 8 4) Amanda Loveland 8
9 Hanford Piranhas 'B' 1:33.28 1:40.48 1.3
1) Hailey Silva 8 2) Gwen Gardner 7
3) Angelina Burgos 8 4) Claire Brophy 6
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:02.92 7/28/2001 Kingsburg Seawolves
R Harbour, G Heredia, F Howison, N Oskam
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:12.55 1:11.54 8.4
1) Carrson O'Bannon 8 2) Drake Sheela 7
3) Jack Penner 8 4) Randall Quattrin 8
2 Lemoore Aquajets 'A' 1:19.13 1:20.27 8.4
1) Riley Gibson 7 2) Christopher Bonham 8
3) Spencer Denny 8 4) Josiah Glynn 7
3 Visalia Buccaneers Swim Team 'A' 1:20.58 1:21.21 8.4
1) Hunter Soto 8 2) Will Ide 8
3) Marcus Aguirre 8 4) Cade Batchman 8
4 Kingsburg Seawolves 'B' 1:14.46 1:21.41 1.3
1) Cristian Valenzuela 8 2) Jacob Peterson 7
3) Jacob Salinas 8 4) Conor Righetti 8
5 Visalia Buccaneers Swim Team 'B' 1:36.95 1:28.41 1.3
1) Patrik Todd 8 2) Parker Philpott 8
3) Taylor Harris 7 4) Joshua Glass 7
6 Hanford Piranhas 'A' 1:33.37 1:29.29 1.3
1) Ronnie Reyes 8 2) Kyler Amaral 8
3) Vincent Trezza 7 4) Andrew Helbig 7
7 Lemoore Aquajets 'B' 1:28.40 1:29.97 1.3
1) Holden Knupp 8 2) Joshua Nuckles 8
3) Eric Briltz 7 4) Lukas Pritchard 7
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 58.11 7/1/1997 Kingsburg Seawolves
COLBY,SONKSON,BUCHANAN,BARTEL
Team Seed Finals Points
===============================================================================
1 Pacific Sunbirds 'A' 1:01.42 1:02.04 8.4
1) Esmer Naranjo 10 2) Sabrina Lopez 9
3) Morgan Wells 10 4) Mandi McCaslin 10
2 Kingsburg Seawolves 'A' 1:04.44 1:03.38 8.4
1) Julie Clausen 10 2) Katarina Salcedo 10
3) Faith Wilson 9 4) Morgan Coddington 10
3 Visalia Buccaneers Swim Team 'A' 1:06.13 1:05.79 8.4
1) Peyton Epp 9 2) Aubrey Nunes 9
3) Kylia Mendes 10 4) Lauren Geiger 10
4 Hanford Piranhas 'A' 1:06.89 1:06.04 1.3
1) Makayla Jordan 10 2) Davynn Meek 9
3) Sophia Trezza 9 4) Allyson Duffy 10
5 Lemoore Aquajets 'A' 1:10.63 1:06.38 1.3
1) Chloe Chedester 9 2) McKenna Davis 9
3) Abby Souza 9 4) Emma Souza 10
6 Kingsburg Seawolves 'B' 1:08.91 1:07.22 1.3
1) Olivia Garabedian 9 2) Macey Hammerstrom 10
3) Hannah Torosian 10 4) Diandra Rivera 10
7 Sierra Silver Fins 'A' 1:09.40 1:09.94 1.3
1) Hannah Ross 10 2) Savanah Barker 10
3) Hayly Day 10 4) Brooke Strickland 9
8 Visalia Buccaneers Swim Team 'B' 1:14.13 1:13.87 1.3
1) Shelby Woodfill 9 2) Sophie Terry 9
3) Marissa Price 9 4) Veronica Harris 9
9 Yosemite Hornets 'A' 1:17.45 1:14.49 1.3
1) Mia Corippo 9 2) Caden McCoon 10
3) Rose Curley 10 4) Rachel Loveland 9
10 Hanford Piranhas 'B' 1:16.92 1:15.54 1.3
1) Amy Mueller 10 2) Haley Bettancourt 9
3) Maddie Jimenez 10 4) Katherine Brophy 9
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 55.42 7/1/1994 Kingsburg Seawolves
OLFERT,DODD,BERGSTROM,DARLING
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:02.59 1:02.34 8.4
1) Joshua Burch-Konda 10 2) Brooks Kinney 10
3) Brent Oge 10 4) Jonas Huckabay 9
2 Kingsburg Seawolves 'B' 1:05.35 1:04.70 8.4
1) Jimmy Rawson 10 2) Spencer Scott 10
3) Wyatt King 9 4) Sean Collins 10
3 Pacific Sunbirds 'A' 1:06.37 1:04.83 8.4
1) Cameron Batth 10 2) Justin Warner 10
3) Shaan Nagra 10 4) Luke Dignan 10
4 Lemoore Aquajets 'A' 1:08.01 1:04.99 1.3
1) Calvin Rhoads 10 2) Cameron Olson 9
3) Chandler Buhl 9 4) Jarred Briltz 9
5 Visalia Buccaneers Swim Team 'A' 1:10.67 1:10.80 1.3
1) Gunnar Batchman 10 2) Max Felsted 10
3) Dylan Burr 10 4) Thomas Price 10
6 Hanford Piranhas 'A' 1:19.13 1:14.23 1.3
1) Thomas Fernandes 10 2) Noah Knudson 9
3) Michael Mason 9 4) Merlin Corder 10
7 Sierra Silver Fins 'A' 1:14.06 1:15.03 1.3
1) Robbie Steht 10 2) Alan Moshier 10
3) Joshua Markos 10 4) Griffin King 10
8 Pacific Sunbirds 'B' NT 1:20.39 1.3
1) James Winter 10 2) Ronnie Coates 10
3) Robert Jones 9 4) Nathan Moulthrop 9
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:57.97 7/24/1999 Kingsburg Seawolves
R.SCHUIL, Q.MITCHELL, W.STAATS , C.DILLON
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 2:00.45 2:00.13 8.4
1) Emily Goodbar 12 2) Brooke Henriksen 11
3) Elli Schuil 12 4) Bre Abell 12
2 Hanford Piranhas 'A' 2:09.01 2:08.47 8.4
1) Mia Newkirk 11 2) Jasmine Hunt 12
3) Sabrina Lloyd 11 4) Madeline Brophy 12
3 Kingsburg Seawolves 'B' 2:12.53 2:08.70 8.4
1) Korey Dodson 11 2) Sophia Burge 11
3) Morgan Just 12 4) Tristian Abell 12
4 Lemoore Aquajets 'A' 2:16.66 2:11.97 1.3
1) Davena Clemente 12 2) Somer Krick 12
3) Hannah Denny 12 4) Kayla Beck 11
5 Pacific Sunbirds 'A' 2:13.21 2:14.18 1.3
1) Delanie Dignan 12 2) Megan Wells 12
3) Aneesha Nagra 11 4) Brianna Fleeman 12
6 Visalia Buccaneers Swim Team 'A' 2:25.27 2:16.91 1.3
1) Kailyn Glass 12 2) Madeline Pace 11
3) Rebecca Harris 11 4) Megan Hinojos 12
7 Sierra Silver Fins 'A' 2:20.77 2:27.97 1.3
1) Grace Wilson 12 2) Gabrielle Millsap 11
3) Rachel Roberson 12 4) Rebekah Ross 12
8 Lemoore Aquajets 'B' 2:29.07 2:35.04 1.3
1) Emily Corl 11 2) Jessica Brown 12
3) Allyson Luis 11 4) Kira Merk 11
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:55.63 7/22/2000 Kingsburg Seawolves
N. THIESSEN, E. WARREN, P. BERGSTROM, K. DYCK
Team Seed Finals Points
===============================================================================
1 Lemoore Aquajets 'A' 2:01.04 1:55.48 8.4
1) Nathan Olson 11 2) Eric Mullane 12
3) Ben Partlow 12 4) Luke Brown 12
2 Kingsburg Seawolves 'A' 1:59.35 1:56.22 8.4
1) Grant Garcia 12 2) Cristiano Alves 12
3) Jedidiah Scott 11 4) Owen Ansel 11
3 Kingsburg Seawolves 'B' 2:10.06 2:11.88 8.4
1) Tanner Brooks 12 2) Ethan Torosian 11
3) Seth Brooks 11 4) Jacob Burch-Konda 12
4 Hanford Piranhas 'A' 2:18.92 2:17.45 1.3
1) Trent Reynolds 11 2) Jeremiah Santillana 12
3) Scott Bakker 12 4) Jaren Munoz 12
5 Visalia Buccaneers Swim Team 'A' 2:19.03 2:20.55 1.3
1) Seth Wheelock 11 2) Jack Terry 11
3) Hunter Epp 11 4) Callen Bruening 11
6 Lemoore Aquajets 'B' 2:25.29 2:22.68 1.3
1) Peter Castro 11 2) Nathan Aanestad 11
3) Joshua Robinson 11 4) Joshua Hagad 11
7 Pacific Sunbirds 'A' 2:01.91 2:25.37 1.3
1) Jerrod White 12 2) Dakota Wiitala 11
3) Nick Yribarron 12 4) James Lamb 12
8 Hanford Piranhas 'B' 2:34.45 2:31.23 1.3
1) Derrek Meek 11 2) Tommy Brophy 11
3) Jacob Kerr 12 4) Jacob Good 11
9 Yosemite Hornets 'A' 2:13.69 2:36.49 1.3
1) Oliver Curley 12 2) Dylan Thacker 10
3) Christopher Clark 11 4) Grant Hall 11
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:48.76 7/10/2007 Kingsburg Seawolves
K Farrell, S Crass, E Lehrman, C Mitchell
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:57.40 1:56.59 8.4
1) Carlee Clarke 14 2) Mary Hosler 14
3) Savanah Boss 14 4) Talia Scott 14
2 Visalia Buccaneers Swim Team 'A' 1:59.10 1:58.62 8.4
1) Emily Shandrew 13 2) Samantha Wheelock 13
3) Elizabeth Pace 14 4) Stephanie Black 14
3 Kingsburg Seawolves 'B' 2:05.86 2:04.39 8.4
1) Shelby Hose 14 2) Julia Burge 13
3) Anna Lehrman 13 4) Alix Clarke 13
4 Hanford Piranhas 'A' 2:05.29 2:04.55 1.3
1) Kaitlin Hatfield 14 2) Amber Jordan 14
3) Meghan Brophy 14 4) Arianna Cornwell 14
5 Sierra Silver Fins 'A' 2:01.54 2:06.74 1.3
1) Jacki Cecil 12 2) Shelby Kozielski 13
3) Mikayla Raley 13 4) Kayla Cardoza 13
6 Lemoore Aquajets 'A' 2:03.80 2:07.40 1.3
1) Lisette Brown 13 2) Jasmine Marable 13
3) Hillaire Sagariballa 14 4) Amy Brown 13
7 Visalia Buccaneers Swim Team 'B' 2:14.86 2:16.21 1.3
1) Sonya Encinas 13 2) Marisa Marquez 13
3) Nicole Elliott 13 4) Robin Larsen 13
8 Yosemite Hornets 'A' 2:12.29 2:16.62 1.3
1) Becky Kremer 14 2) Emma Madsen 14
3) Kylie Johnson 13 4) Lynnea Deal 14
Event 12 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:39.82 7/1/1993 Kingsburg Seawolves
FORBES,BUCHANAN,DARLING,BROWN
Team Seed Finals Points
===============================================================================
1 Lemoore Aquajets 'A' 1:48.34 1:47.53 8.4
1) Owen Roberts 14 2) Jeremy Perkins 13
3) Andrew Corl 13 4) Cameron Weas 14
2 Kingsburg Seawolves 'A' 1:49.97 1:47.67 8.4
1) Cody Nash 13 2) Austin Flores 14
3) Shane Stoll 14 4) Zachary Just 13
3 Lemoore Aquajets 'B' 1:53.52 1:51.96 8.4
1) David Clemente 14 2) T.J. Barnhart 14
3) Connor Denny 14 4) Austin Bauer 14
4 Hanford Piranhas 'A' 1:56.46 1:58.07 1.3
1) Lorenzo Anzoleaga 13 2) Keanu Serna 14
3) Christian Narbaitz 13 4) Scott Jordan 13
5 Visalia Buccaneers Swim Team 'A' 1:58.90 1:59.73 1.3
1) Devan Marshall 14 2) Tyler Caffee 12
3) Daniel Sepulveda 14 4) Trent Terry 13
6 Kingsburg Seawolves 'B' 2:00.99 2:01.83 1.3
1) Josiah Robertson 14 2) Alex Salcedo 13
3) Gilbert Dougherty 13 4) Denver Schutz 13
7 Yosemite Hornets 'A' 2:06.83 2:11.11 1.3
1) Brett Hendrickson 14 2) Jeff Foster 13
3) Hunter Murphy 13 4) Nolan Corippo 13
Event 13 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:42.93 7/24/1999 Kingsburg Seawolves
K. BROWN, M. THIESEN, T. BARTEL, J. WILD
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:47.63 1:47.69 8.4
1) Haylee Koch 17 2) Emily Lehrman 15
3) Karissa Koch 17 4) Kalyn Farrell 16
2 Kingsburg Seawolves 'B' 2:01.50 1:54.23 8.4
1) Emily Dewey 16 2) Hannah Vargas 16
3) Caitlin Mitchell 16 4) Bethany Isaak 17
3 Pacific Sunbirds 'A' 1:56.92 1:55.30 8.4
1) Alexis Ledesma 13 2) Delaney Wiitala 16
3) Elisa Garcia 15 4) Stephanie Nash 15
4 Visalia Buccaneers Swim Team 'A' NT 1:58.44 1.3
1) Marisa Miniaci 16 2) Alexandria Powers 15
3) Jessica Wheelock 15 4) Shelby Anderson 15
5 Lemoore Aquajets 'A' 1:59.85 2:10.95 1.3
1) Torie Briltz 15 2) Shannon Corl 15
3) Melissa Brown 15 4) Anneka Brown 15
6 Pacific Sunbirds 'B' NT 2:25.97 1.3
1) Jamie Byars 16 2) Hatzidi Rivas 16
3) Jessica Ramos 15 4) Demaree Wiitala 13
Event 14 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
SEAWOL-Y: 1:32.19 7/1/1993 Kingsburg Seawolves
UNRUH,MANLEY,POGERS,SHEELA
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:36.73 1:36.89 8.4
1) Conor Jost 17 2) Nathan Oskam 16
3) Tad Scott 17 4) Michael Oskam 18
2 Kingsburg Seawolves 'B' 1:41.05 1:40.49 8.4
1) John Ezaki 16 2) Greg Heredia 16
3) Steven Dyck 17 4) Craig Balakian 18
3 Lemoore Aquajets 'A' 1:43.05 1:41.67 8.4
1) Keaton Simas 17 2) Joseph Escamilla 15
3) Scott Chedester 15 4) Ryan Mullane 16
4 Sierra Silver Fins 'A' 1:41.09 1:55.36 1.3
1) Nathan Heilbrun 12 2) Dusty Fry 14
3) Colby Vasquez 18 4) Taldon Bressel 18
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
SEAWOL-Y: 17.76 7/25/1998 BIANCA BORTOLUSSI
2008: ! 17.73 6/1/2007 KRISTI HOSKINS
31.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Krahn 6 KING 23.10 20.91 QLFY 2.1
2 Sydney Penner 6 KING 25.40 22.26 QLFY 2.1
3 Lillie Hodges 6 KING 20.80 22.49 QLFY 2.1
4 Emma Ide 6 Buccs 24.63 22.92 QLFY 0.3
5 Bianca Valenzuela 6 KING 21.55 23.24 QLFY 0.3
6 Jessica Sarabia 7 Silver Fins 26.99 24.22 0.3
7 Claire Brophy 6 Piranhas 22.65 25.28 QLFY 0.3
8 Molly O'Bannon 6 KING 23.31 25.38 QLFY 0.3
9 Natalie Moulthrop 6 Sunbirds 28.77 26.40 QLFY 0.3
10 Rachel Just 5 KING 26.92 26.53 QLFY 0.3
11 Victoria Valdez 6 Sunbirds 26.55 26.89 QLFY 0.3
12 Abigail Baker 4 Sunbirds 24.93 27.12 QLFY 0.3
13 Mirjana Quattrin 5 KING 29.74 28.04 QLFY 0.3
14 Khloe Hodges 5 KING 27.44 28.05 QLFY 0.3
15 Mikayla Vierra 5 KING 30.94 28.65 QLFY 0.3
16 Cristin Olson 5 Aquajets 30.65 29.11 QLFY 0.3
17 Juliana Colado 6 Sunbirds 27.58 29.60 QLFY 0.3
18 Lily Stetson 6 Buccs 28.63 30.34 QLFY 0.3
19 Shyanna Ward 5 KING 28.25 30.47 QLFY 0.3
20 Rowan Hansen 6 Aquajets 28.29 31.19 QLFY 0.3
-- Taryn Irigoyen 6 KING 28.11 DQ
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
SEAWOL-Y: 16.81 7/1/1996 Forest Hunt
2008: ! 16.88 6/1/2007 GRAHAM WICKLIFFE
33.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Jackson Huckabay 6 KING 18.02 17.80 QLFY 2.1
2 Colton Vogt 6 KING 18.31 18.44 QLFY 2.1
3 Dawson Epp 6 Buccs 22.52 22.07 QLFY 2.1
4 Reid Terry 6 Buccs 26.65 23.24 QLFY 0.3
5 Tanner Avakian 6 Buccs 24.17 23.78 QLFY 0.3
6 Logan Reser 6 Piranhas 25.86 23.93 QLFY 0.3
7 Braxton Philpott 6 Buccs 25.31 24.05 QLFY 0.3
8 Ethan Goss 6 Hornets 24.17 24.07 QLFY 0.3
9 Spencer Stepanian 6 KING 27.44 24.91 QLFY 0.3
10 Luke Berry 6 KING 26.81 25.83 QLFY 0.3
11 Joshua Peterson 5 KING 26.00 26.54 QLFY 0.3
12 Joshua Ramirez 6 Sunbirds 28.28 26.68 QLFY 0.3
13 Jason Garcia 6 KING 27.71 27.29 QLFY 0.3
14 Brandon Burgos 6 Piranhas 25.91 27.76 QLFY 0.3
15 William Winter 5 Sunbirds 23.74 27.81 QLFY 0.3
16 Gavin Fagundes 6 KING 33.12 29.23 QLFY 0.3
17 Hayden Plumley 6 Buccs 31.78 30.20 QLFY 0.3
18 Gabriel Reyes 6 Piranhas 32.42 30.33 QLFY 0.3
19 Jason Barela 6 Sunbirds 30.55 30.99 QLFY 0.3
20 Lucas Doyel 5 Aquajets 33.12 31.19 QLFY 0.3
21 Janson Cunningham 6 Aquajets 32.57 31.21 QLFY 0.3
22 Connor Bruton 6 Buccs 28.97 31.26 QLFY 0.3
23 Nicolas Newkirk 5 Piranhas 32.40 31.28 QLFY 0.3
24 Tyler Vasquez 6 KING 30.88 31.55 QLFY 0.3
25 Christopher Hernan 6 KING 31.96 32.19 QLFY
26 Justin Fagundes 6 KING 32.66 32.44 QLFY
27 Will Schuh 6 Aquajets 33.00 32.58 QLFY
28 Jonathan Rubalcava 6 Buccs 33.08 32.60 QLFY
29 Silas Glynn 5 Aquajets 31.70 39.01
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
SEAWOL-Y: 15.11 7/24/1999 ANA MITCHELL
2008: ! 14.69 6/1/2007 JESSICA GOFORTH
20.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Brianna Colado 8 Sunbirds 16.27 16.07 QLFY 2.1
2 Kailyn Fleeman 8 Sunbirds 16.72 16.77 QLFY 2.1
3 Olivia Fernandes 8 Piranhas 17.45 17.27 QLFY 2.1
4 Caoilinn Hardy 8 KING 18.03 17.45 QLFY 0.3
5 Jillian Gipson 8 KING 20.04 18.27 QLFY 0.3
6 Tristan Avakian 7 Buccs 18.97 18.34 QLFY 0.3
7 Jamison Bueno 7 Buccs 19.27 18.84 QLFY 0.3
8 Kassidy Wilson 7 KING 19.93 19.02 QLFY 0.3
9 Makenna Haskill 8 Buccs 20.20 19.25 QLFY 0.3
10 Emma Peters 8 Buccs 19.82 19.59 QLFY 0.3
11 Audrie Naranjo 7 Sunbirds 18.68 19.82 QLFY 0.3
12 Erica Garcia 7 Sunbirds 18.82 19.86 QLFY 0.3
13 Katie Sullivan 7 Buccs 20.45 19.91 QLFY 0.3
14 Dakota Stephany 8 Hornets 19.25 19.96 QLFY 0.3
15 Francine Haroldsen 8 KING 20.34 20.03 QLFY 0.3
15 Jessica Burch-Kond 8 KING 19.13 20.03 QLFY 0.3
17 Drew Vogt 8 KING 19.23 20.18 QLFY 0.3
18 Vanessa Lloyd 8 Piranhas 20.34 20.39 QLFY 0.3
19 RyAnn Amador 8 Sunbirds 19.03 20.43 QLFY 0.3
20 India Sigle 8 KING 20.25 20.47 QLFY 0.3
21 Melanie Krahn 8 KING 20.02 20.48 QLFY 0.3
22 Damaris Avila 7 Sunbirds 20.30 20.57 0.3
23 Kelly Hays 8 Hornets 15.91 21.90 0.3
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
SEAWOL-Y: 14.11 7/1/1998 FORREST HUNT
2008: ! 14.45 6/1/2007 GRAHAM WICKLIFFE
22.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Randall Quattrin 8 KING 15.83 16.20 QLFY 2.1
2 Jacob Harms 8 Piranhas 17.77 16.89 QLFY 2.1
3 Aaron Hall 8 Hornets 17.10 17.41 QLFY 2.1
4 Carrson O'Bannon 8 KING 18.32 17.58 QLFY 0.3
5 Jack Penner 8 KING 18.29 18.06 QLFY 0.3
6 Drake Sheela 7 KING 18.38 18.10 QLFY 0.3
7 Zachary Dennis 8 Silver Fins 22.14 18.55 QLFY 0.3
8 Cade Batchman 8 Buccs 18.59 18.64 QLFY 0.3
9 Josiah Glynn 7 Aquajets 18.22 18.91 QLFY 0.3
10 Conor Righetti 8 KING 18.69 19.33 QLFY 0.3
11 Tyler Koons 8 KING 21.33 19.37 QLFY 0.3
