Licensed to Visalia Buccaneers         HY-TEK's Meet Manager 7/19/2009 06:20 PM
                           CVRSL Finals - 7/18/2009                            
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 52.73        1995 Heidi Dick, Selma                            
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Leah Hatayama       15 Seals                  57.37      57.56 QLFY    20  
  2 Amanda Kaye         17 Neptunites             58.73      57.93 QLFY    17  
  3 Erica Frees         15 Exeter Eels            57.80      58.25 QLFY    16  
  4 Cori Hoover         14 Seahawks               58.01      58.44 QLFY    15  
  5 Kalyn Farrell       16 KING                   58.93      58.49 QLFY    14  
  6 Bethany Isaak       17 KING                 1:00.85    1:00.34 QLFY    13  
  7 Stephanie Nash      15 Sunbirds             1:00.43    1:00.84 QLFY    12  
  8 Kaleigh Botill      17 Blue Dolphins        1:00.10    1:01.06 QLFY    11  
  9 Shelby Anderson     15 Buccs                1:02.84    1:01.11 QLFY     9  
 10 Brianna Allen       17 Seals                1:02.94    1:01.37 QLFY     7  
 11 Erica Pallesi       15 Seals                1:02.45    1:01.61 QLFY     6  
 12 Karissa Koch        17 KING                 1:02.08    1:01.70 QLFY     5  
 13 Haylee Koch         17 KING                 1:01.14    1:01.79 QLFY     4  
 14 Jennifer Hart       17 Seals                1:02.11    1:01.84 QLFY     3  
 15 Sara Blake          18 Marlins              1:02.15    1:02.20 QLFY     2  
 16 Sydney Knight       14 Hurricanes           1:02.02    1:02.61 QLFY     1  
 17 Arianna Cornwell    14 Piranhas             1:02.50    1:03.76 QLFY   
 18 Elizabeth Simpson   13 Marlins              1:02.87    1:04.30 QLFY   
 19 Amanda Imfeld       15 Seals                1:04.66    1:05.15 QLFY   
 20 Ashley LeForge      15 Hornets              1:05.37    1:05.28 QLFY   
 21 Leslie Lauterbach   16 Hornets              1:03.33    1:05.49 QLFY   
 22 Kassidy Lane        14 Neptunites           1:04.35    1:05.88 QLFY   
 23 Carlee Clarke       14 KING                 1:04.66    1:05.94 QLFY   
 24 Kayla McDonald      15 Marlins              1:05.32    1:06.25 QLFY   
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
      CVRSL1: % 46.44        2006 Bradley Matsumoto, Selma                     
              1:21.69  QLFY
 Meet Qualifying:  1:21.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clint Hatayama      18 Seals                  49.10      47.80 QLFY    20  
  2 Matthew Castellano  18 Marlins                49.11      48.97 QLFY    17  
  3 Jonathan Castellow  15 Exeter Eels            52.55      50.98 QLFY    16  
  4 Wesley Coles        15 Skimmers               51.60      51.11 QLFY    15  
  5 Thomas Brown        15 Waves                  51.13      51.36 QLFY    14  
  6 Ethan Holtman       17 Waves                  51.20      51.89 QLFY    13  
  7 Doug Lopez          17 Seals                  53.20      51.99 QLFY    12  
  8 Bradley Hamar       18 Waves                  53.96      53.17 QLFY    11  
  9 Nathan Oskam        16 KING                   53.51      53.31 QLFY     9  
 10 AJ Reid             16 Exeter Eels            52.92      53.74 QLFY     7  
 11 Colton Conway       17 Neptunites             51.92      53.81 QLFY     6  
 12 Keaton Simas        17 Aquajets               53.55      53.95 QLFY     5  
 13 Christopher Hopkin  17 Sharks                 54.27      54.17 QLFY     4  
 14 Chris Torres        14 Waves                  53.12      54.22 QLFY     3  
 15 Ryan Wullschleger   17 Seahawks               54.25      54.42 QLFY     2  
 16 Petey Tiemersma     15 Waves                  54.50      54.66 QLFY     1  
 17 Nicholas Butler     16 Seahawks               53.96      54.73 QLFY   
 18 Jacob Guinn         18 Waves                  55.63      54.83 QLFY   
 19 Jason Garza         18 Blue Dolphins          55.19      54.85 QLFY   
 20 Matt Massey         17 Seals                  56.15      54.99 QLFY   
 21 Aaron Neeley        18 Sharks                 54.36      55.04 QLFY   
 22 Casey Vander Mel    15 Coalinga Eels          57.57      55.64 QLFY   
 23 John Ezaki          16 KING                   57.02      57.07 QLFY   
 -- Adam Daygs          17 KING                   57.49         DQ        
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:25.70        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:31.12    1:30.95         40  
     1) Bianca Valenzuela 6             2) Molly O'Bannon 6               
     3) Lauren Krahn 6                  4) Lillie Hodges 6                
  2 Porterville Neptunites  'A'                 1:42.02    1:40.00         34  
     1) Johanna Scheer 6                2) Elissabel Ortiz 6              
     3) Keona McRae 6                   4) Allyssa Bodoh 6                
  3 Reedley Marlins Swim Team  'A'              1:39.30    1:40.68         32  
     1) Sophia Galpin 6                 2) Annlyn Haworth 6               
     3) Sophia Lampa 6                  4) Emily Clark 6                  
  4 Kingsburg Seawolves  'B'                    1:49.93    1:42.13         30  
     1) Sydney Penner 6                 2) Taryn Irigoyen 6               
     3) Rachel Just 5                   4) Mirjana Quattrin 5             
  5 Tulare Sharks  'A'                          1:45.63    1:42.82         28  
     1) Alex Roberts 6                  2) Danielle Albright 6            
     3) Jordan Simoes 6                 4) Kelsey Price 6                 
  6 Pacific Sunbirds  'A'                       1:50.15    1:50.46         26  
     1) Victoria Valdez 6               2) Juliana Colado 6               
     3) Natalie Moulthrop 6             4) Abigail Baker 4                
  7 Visalia Waves  'A'                          1:41.55    1:52.38         24  
     1) Emma Budz 6                     2) Cheyenne Droney 6              
     3) Ashley Lawrence 6               4) Kendall Houtsma 6              
  8 Exeter Eels  'A'                            1:56.87    1:54.22         22  
     1) Faith Kittinger 6               2) Royce Ankel 5                  
     3) Megan Nickell 6                 4) Holly Moran 6                  
  9 Coalinga Eels  'A'                          1:55.40    1:56.48        
     1) Gillian Chandler 6              2) Hailey Giffen 6                
     3) Natalie Hair 6                  4) Maci Martin 6                  
 10 Visalia Buccaneers Swim Team  'A'           2:08.69    1:56.79        
     1) Emma Ide 6                      2) Makayla Hinojos 5              
     3) Brooke Thompson 6               4) Lily Stetson 6                 
 11 Visalia Seahawks  'A'                       1:59.68    1:58.52        
     1) Myrna Waddle 5                  2) Quinn Walker 6                 
     3) Micaiah Cabasa 6                4) Priscilla Niayesh 6            
 12 Reedley Marlins Swim Team  'B'              2:01.35    2:10.92        
     1) Lauren Betancourt 6             2) Diana Hoffman 6                
     3) Clarissa Mendietta 6            4) Maya Herrera 6                 
 13 Visalia Waves  'B'                          2:07.59    2:12.88        
     1) Hailey Irvin 6                  2) Audrey Boydstun 6              
     3) Brooke Cobb 6                   4) Sara Tiersma 6                 
 14 Sanger Seals  'A'                           2:04.88    2:21.15        
     1) Carla Obregon 6                 2) Emma Farris 6                  
     3) Sofia Byers 6                   4) Haley Marshall 6               
 15 Porterville Neptunites  'B'                 2:14.92    2:34.39        
     1) Olivia Ortiz 5                  2) Ava LoBue 6                    
     3) Elize Bower 6                   4) Abby Miller 5                  
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:17.19        1999 Kingsburg SeaWolves                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Kingsburg Seawolves  'A'                    1:29.97    1:27.84         40  
     1) Jackson Huckabay 6              2) Luke Berry 6                   
     3) Joshua Peterson 5               4) Colton Vogt 6                  
  2 Visalia Buccaneers Swim Team  'A'           1:31.24    1:32.02         34  
     1) Tanner Avakian 6                2) Reid Terry 6                   
     3) Braxton Philpott 6              4) Dawson Epp 6                   
  3 Visalia Seahawks  'A'                       1:34.13    1:33.78         32  
     1) Blake Sorenson 6                2) Jayce Ford 4                   
     3) Dakota Brown 6                  4) Colton Montgomery 6            
  4 Exeter Eels  'A'                            1:34.84    1:33.98         30  
     1) Mason Berry 6                   2) Kai Ferrier 6                  
     3) Adam Ankel 5                    4) Zach Welch 6                   
  5 Visalia Waves  'A'                          1:54.06    1:44.02         28  
     1) Jacob Santos 6                  2) Paul Lerro 6                   
     3) Kaden Ziessler 6                4) Jackson Goldstein 6            
  6 Tulare Sharks  'A'                          1:47.09    1:44.94         26  
     1) CJ Flores 6                     2) Wyatt Cushing 6                
     3) Jacob Fernandes 6               4) Tomas Contreras 6              
  7 Hanford Piranhas  'A'                       1:51.62    1:47.46         24  
     1) Brandon Burgos 6                2) Nicolas Newkirk 5              
     3) Gabriel Reyes 6                 4) Logan Reser 6                  
  8 Kingsburg Seawolves  'B'                    1:56.06    1:52.28         22  
     1) Spencer Stepanian 6             2) Christopher Hernandez 6        
     3) Jason Garcia 6                  4) Tyler Vasquez 6                
  9 Pacific Sunbirds  'A'                       1:59.32    2:03.40        
     1) Joshua Ramirez 6                2) Jason Barela 6                 
     3) Jonathon Ambrose 6              4) William Winter 5               
 10 Visalia Buccaneers Swim Team  'B'           2:05.96    2:04.64        
     1) Connor Bruton 6                 2) Jonathan Rubalcava 6           
     3) Hayden Plumley 6                4) Eric Ragan 5                   
 11 Lemoore Aquajets  'A'                       2:08.45    2:04.69        
     1) Silas Glynn 5                   2) Will Schuh 6                   
     3) Janson Cunningham 6             4) Lucas Doyel 5                  
 12 Tulare Sharks  'B'                          2:39.11    2:33.04        
     1) Desmend Brown 5                 2) Brennan Whitfield 6            
     3) Armando Contreras 5             4) Jacob Morris 5                 
 13 Porterville Hurricanes  'A'                 2:38.92    2:34.79        
     1) Zelas Williams 6                2) Isaiah Crabtree 6              
     3) Joshua Newsom 6                 4) Hawk Higgins 6                 
 14 Porterville Neptunites  'A'                 2:34.94    2:47.79        
     1) Seth Lopez 4                    2) Gabe Bower 5                   
     3) Owen Spindler 5                 4) Daryn Edgar 5                  
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.80        1975 Clovis Aqua Jets                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Pacific Sunbirds  'A'                       1:13.32    1:11.18         40  
     1) Kailyn Fleeman 8                2) Erica Garcia 7                 
     3) Audrie Naranjo 7                4) Brianna Colado 8               
  2 Kingsburg Seawolves  'A'                    1:16.52    1:13.98         34  
     1) Jessica Burch-Konda 8           2) Tara Fry 8                     
     3) Drew Vogt 8                     4) Caoilinn Hardy 8               
  3 Reedley Marlins Swim Team  'A'              1:14.31    1:14.98         32  
     1) Zara Lampa 8                    2) Gina Cappelletty 8             
     3) Katelyn Peters 7                4) Ava Galpin 8                   
  4 Visalia Buccaneers Swim Team  'A'           1:13.67    1:15.11         30  
     1) Tristan Avakian 7               2) Emma Peters 8                  
     3) Jamison Bueno 7                 4) Katie Sullivan 7               
  5 Porterville Neptunites  'A'                 1:16.02    1:15.14         28  
     1) Rosemary Chapman 8              2) Hannah Anderson 8              
     3) Nariah McRae 8                  4) Lauren Parnell 8               
  6 Hanford Piranhas  'A'                       1:13.93    1:16.16         26  
     1) Vanessa Lloyd 8                 2) Ashtyn Reser 8                 
     3) Toni Oliveira 8                 4) Olivia Fernandes 8             
  7 Tulare Sharks  'A'                          1:15.55    1:17.04         24  
     1) Kiley Hays 7                    2) Ana Porchia 7                  
     3) Christa Pilgrim 8               4) Madison McCarthy 8             
  8 Pacific Sunbirds  'B'                       1:24.25    1:17.86         22  
     1) Damaris Avila 7                 2) Bailey Baker 8                 
     3) Angelica Barela 8               4) RyAnn Amador 8                 
  9 Kingsburg Seawolves  'B'                    1:20.13    1:19.07        
     1) Melanie Krahn 8                 2) India Sigle 8                  
     3) Jillian Gipson 8                4) Kassidy Wilson 7               
 10 Exeter Eels  'A'                            1:25.20    1:19.34        
     1) Jaden Salazar 8                 2) Katelyn Berry 8                
     3) Tori Ankel 7                    4) Chloe Welch 8                  
 11 Porterville Hurricanes  'A'                 1:28.60    1:19.84        
     1) Dalanie Beardsley 8             2) Mason Beardsley 8              
     3) Samantha Rainey 7               4) Shyanne Rainey 7               
 12 Sanger Seals  'A'                           1:18.02    1:20.84        
     1) Danielle Eytcheson 8            2) Elsie Wash 7                   
     3) Kelsey Olson 7                  4) Addison Williams 8             
 13 Visalia Buccaneers Swim Team  'B'           1:20.08    1:21.69        
     1) Makenna Haskill 8               2) Kassidy Loverin 8              
     3) Madelyn Burr 8                  4) Caitlyn Howard 7               
 14 Woodlake Tiger Sharks  'A'                  1:21.49    1:23.13        
     1) Jocelyn Sanchez 7               2) Jacey St. Martin 8             
     3) Pia Martinez 8                  4) Skylar Rodriguez 7             
 15 Visalia Seahawks  'A'                       1:16.21    1:23.20        
     1) Megan Ridenour 8                2) Ainsley Montgomery 8           
     3) Katie Ritzema 7                 4) Skylar Ford 7                  
 16 Reedley Marlins Swim Team  'B'              1:26.56    1:30.17        
     1) Vanessa Muro 8                  2) Martha Mendoza 8               
     3) Lourdes Gonzalez 8              4) Claire Santos 8                
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:02.92        2001 Kingsburg SeaWolves                        
                         R Harbour, G Heredia, F Howison, N Oskam          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:13.11    1:10.08         40  
     1) Moses Bower 8                   2) Oliver Camarena 8              
     3) Brock Fleischman 8              4) Caleb Brumley 8                
  2 Tulare Sharks  'A'                          1:13.75    1:10.12         34  
     1) Thys Jacobi 8                   2) Darren Koster 8                
     3) Zachary Schoenau 7              4) Benjamin Pedersen 8            
  3 Kingsburg Seawolves  'A'                    1:11.54    1:10.41         32  
     1) Carrson O'Bannon 8              2) Drake Sheela 7                 
     3) Jack Penner 8                   4) Randall Quattrin 8             
  4 Visalia Waves  'A'                          1:13.09    1:14.72         30  
     1) Grant Cahill 8                  2) Nathan Conley 8                
     3) Luke Tiersma 8                  4) JD Koster 8                    
  5 Coalinga Eels  'A'                          1:13.23    1:14.82         28  
     1) Garrett Price 7                 2) Garrison Price 8               
     3) Brett Wong 8                    4) Bryce Wong 7                   
  6 Lemoore Aquajets  'A'                       1:20.27    1:18.64         26  
     1) Riley Gibson 7                  2) Eric Briltz 7                  
     3) Spencer Denny 8                 4) Josiah Glynn 7                 
  7 Visalia Buccaneers Swim Team  'A'           1:21.21    1:20.33         24  
     1) Hunter Soto 8                   2) Will Ide 8                     
     3) Marcus Aguirre 8                4) Cade Batchman 8                
  8 Visalia Seahawks  'A'                       1:19.64    1:20.51         22  
     1) David Konrad 8                  2) Kaleb Wright 7                 
     3) Caleb Peltzer 7                 4) Preston Niayesh 8              
  9 Kingsburg Seawolves  'B'                    1:21.41    1:20.90        
     1) Cristian Valenzuela 8           2) Jacob Peterson 7               
     3) Jacob Salinas 8                 4) Conor Righetti 8               
 10 Sanger Seals  'A'                           1:25.53    1:22.00        
     1) Josh Cooper 8                   2) Steven Gomez 7                 
     3) Robert Byers 8                  4) Euriah Mancia 8                
 11 Fowler Sea Dragons  'A'                     1:22.34    1:26.74        
     1) Javier Ornales 8                2) Nicholas Sanchez 8             
     3) Noah Chavez 8                   4) Noah Tyler 8                   
 12 Reedley Marlins Swim Team  'A'              1:27.78    1:27.71        
     1) Jamian Villarreal 7             2) Derek Vasquez 8                
     3) Derrick Trujillo 7              4) Johnny Soto 8                  
 13 Exeter Eels  'A'                            1:30.35    1:27.86        
     1) Garrett Bonds 8                 2) Brian Dreyer 8                 
     3) Everett Anez 8                  4) Jonathan Lambert 8             
 14 Hanford Piranhas  'A'                       1:29.29    1:33.03        
     1) Ronnie Reyes 8                  2) Kyler Amaral 8                 
     3) Vincent Trezza 7                4) Andrew Helbig 7                
 15 Visalia Buccaneers Swim Team  'B'           1:28.41    1:34.77        
     1) Patrik Todd 8                   2) Parker Philpott 8              
     3) Taylor Harris 7                 4) Joshua Glass 7                 
 -- Fig Garden Swim Team  'A'                   1:22.65         DQ        
     1) Mac Wanless 7                   2) Alex Grabowski 8               
     3) Zane Sanchez 7                  4) Justin De Sousa 8              
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.05        1998 Reedley Marlins                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                   59.74      58.34         40  
     1) Hailey Scott 10                 2) Brianna Likewise 10            
     3) Bryn Short 9                    4) Isabel LoBue 10                
  2 Sanger Seals  'A'                           1:00.29    1:01.28         34  
     1) Brynley Bower 9                 2) Savannah Mangrum 10            
     3) Abigail Wise 10                 4) Megan Greenwood 10             
  3 Visalia Seahawks  'A'                       1:02.47    1:01.47         32  
     1) Chyanne McIntosh 10             2) Abby Plein 10                  
     3) Rylee Yocum 10                  4) Tatum Perez 10                 
  4 Pacific Sunbirds  'A'                       1:02.04    1:01.79         30  
     1) Esmer Naranjo 10                2) Sabrina Lopez 9                
     3) Morgan Wells 10                 4) Mandi McCaslin 10              
  5 Visalia Waves  'A'                          1:03.23    1:02.24         28  
     1) Bridget Cahill 10               2) Madeline Budz 10               
     3) Courtney Irvin 10               4) Jacqui Koster 10               
  6 Reedley Marlins Swim Team  'A'              1:02.44    1:02.47         26  
     1) Rachel Stadler 10               2) Emily Milton 9                 
     3) Danielle Denton 9               4) Kyrstan Brandt 10              
  7 Porterville Hurricanes  'A'                 1:02.21    1:02.62         24  
     1) Blaire Williams 10              2) McKenzie Beardsley 10          
     3) Kayley Halopoff 10              4) Ashley Hughes 10               
  8 Exeter Eels  'A'                            1:02.09    1:02.69         22  
     1) Sarah Kittinger 10              2) Kassi Stolz 10                 
     3) Bryce Maurer 9                  4) Amanda McDonald 10             
  9 Kingsburg Seawolves  'A'                    1:03.38    1:04.60        
     1) Julie Clausen 10                2) Katarina Salcedo 10            
     3) Faith Wilson 9                  4) Morgan Coddington 10           
 10 Hanford Piranhas  'A'                       1:06.04    1:04.82        
     1) Makayla Jordan 10               2) Davynn Meek 9                  
     3) Sophia Trezza 9                 4) Allyson Duffy 10               
 11 Fig Garden Swim Team  'A'                   1:07.73    1:05.98        
     1) Molly Campbell 10               2) Katherine Coleman 10           
     3) Emma Shepard 10                 4) Zoe Sanchez 10                 
 12 Visalia Buccaneers Swim Team  'A'           1:05.79    1:06.20        
     1) Peyton Epp 9                    2) Aubrey Nunes 9                 
     3) Kylia Mendes 10                 4) Lauren Geiger 10               
 13 Tulare Sharks  'A'                          1:06.61    1:06.31        
     1) Taralyn DeLeeuw 10              2) Chloe Cushing 10               
     3) McKenzie Gilbert 10             4) Jordann Moore 10               
 14 Kingsburg Seawolves  'B'                    1:07.22    1:06.80        
     1) Olivia Garabedian 9             2) Macey Hammerstrom 10           
     3) Hannah Torosian 10              4) Diandra Rivera 10              
 15 Lemoore Aquajets  'A'                       1:06.38    1:08.52        
     1) Chloe Chedester 9               2) Shelby Fadden 10               
     3) Abby Souza 9                    4) Emma Souza 10                  
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 55.42        1994 Kingsburg SeaWolves                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:01.82    1:00.67         40  
     1) Steven Chapman 10               2) Jeffrey Scheer 10              
     3) Grant Snyder 9                  4) Clayton Dignam 9               
  2 Kingsburg Seawolves  'A'                    1:02.34    1:01.28         34  
     1) Joshua Burch-Konda 10           2) Sean Collins 10                
     3) Brent Oge 10                    4) Jonas Huckabay 9               
  3 Sanger Seals  'A'                           1:01.55    1:01.56         32  
     1) Carter Williams 10              2) William Pallesi 9              
     3) Ronan Feigel 10                 4) Jared Eytcheson 10             
  4 Tulare Sharks  'A'                          1:02.23    1:03.40         30  
     1) Matthew Schoenau 10             2) Seth Lippincott 9              
     3) J.T. Morris 9                   4) Ira Porchia 9                  
  5 Visalia Seahawks  'A'                       1:04.27    1:04.79         28  
     1) Keshin Visahan 9                2) Brad Ritzema 10                
     3) Jens Niederreiter 9             4) Hayden Niederreiter 10         
  6 Pacific Sunbirds  'A'                       1:04.83    1:05.09         26  
     1) Cameron Batth 10                2) Justin Warner 10               
     3) James Winter 10                 4) Luke Dignan 10                 
  7 Visalia Waves  'A'                          1:05.35    1:05.20         24  
     1) Chase Canterbury 9              2) Drew Parsley 10                
     3) Mark Tiersma 9                  4) Bradley Kampen 9               
  8 Lindsay Skimmers  'A'                       1:06.47    1:05.38         22  
     1) Morgan Meik 10                  2) Jesse Coles 10                 
     3) Isaias Acevedo 10               4) Carlos Lemus 10                
  9 Kingsburg Seawolves  'B'                    1:04.70    1:06.86        
     1) Jimmy Rawson 10                 2) Spencer Scott 10               
     3) Wyatt King 9                    4) Nicholas Salcedo 9             
 10 Porterville Hurricanes  'A'                 1:08.11    1:07.14        
     1) Andrew Anaya 10                 2) Jeffrey Davis 10               
     3) Cameron Cox 9                   4) Connor Entenman 9              
 11 Coalinga Eels  'A'                          1:10.09    1:08.27        
     1) Fabian Alvarado 10              2) Cade Martin 10                 
     3) Jedidiah Authier 9              4) Blake Wong 10                  
 12 Reedley Marlins Swim Team  'A'              1:06.72    1:09.82        
     1) Jediah Eusebio 9                2) Micky George 9                 
     3) Dominic Hernandez 9             4) Elliott Santos 10              
 13 Exeter Eels  'A'                            1:07.15    1:10.92        
     1) Bret Dennis 9                   2) Jack Dyer 10                   
     3) Seth Guinn 9                    4) Richard Hamilton 10            
 14 Visalia Waves  'B'                          1:10.88    1:11.40        
     1) Hayden Houtsma 9                2) Wesley Hatcher 10              
     3) Noah Fulce 10                   4) Bodie Little 9                 
 15 Fowler Sea Dragons  'A'                     1:10.15    1:14.79        
     1) Caleb Rivera 9                  2) Elias Callahan 10              
     3) Adam Simonian 9                 4) Ian Sherrell 10                
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:54.10        1992 Visalia Waves                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                 1:57.95    1:57.00         40  
     1) Allyson Schultz 12              2) Mikayla Balangue 11            
     3) Carley Medrano 12               4) Carly Innis 12                 
  2 Visalia Waves  'A'                          2:00.79    1:57.97         34  
     1) Ashley Lamascus 12              2) Victoria Richardson 11         
     3) Madison Thompson 12             4) Madison Ekizian 11             
  3 Kingsburg Seawolves  'A'                    2:00.13    1:58.60         32  
     1) Emily Goodbar 12                2) Brooke Henriksen 11            
     3) Elli Schuil 12                  4) Bre Abell 12                   
  4 Tulare Sharks  'A'                          2:01.74    2:01.50         30  
     1) Khloe McCarthy 11               2) Madison Elick 12               
     3) Madison Gilbert 12              4) Ericka Borges 12               
  5 Sanger Seals  'A'                           2:05.16    2:02.61         28  
     1) Sara Chavez 12                  2) Michelle Martinez 12           
     3) Rachel Wood 12                  4) Emily Imfeld 11                
  6 Visalia Seahawks  'A'                       2:04.66    2:03.41         26  
     1) Vanessa Casillas 12             2) Emily Vagim 12                 
     3) Caitlin Hoover 12               4) Meg Nino 12                    
  7 Exeter Eels  'A'                            2:05.51    2:04.55         24  
     1) Taylor McNeil 12                2) Rebecca Wright 12              
     3) Sydney Cabrera 12               4) Abby Mendonca 11               
  8 Hanford Piranhas  'A'                       2:08.47    2:04.95         22  
     1) Mia Newkirk 11                  2) Jasmine Hunt 12                
     3) Sabrina Lloyd 11                4) Madeline Brophy 12             
  9 Kingsburg Seawolves  'B'                    2:08.70    2:10.51        
     1) Korey Dodson 11                 2) Sophia Burge 11                
     3) Morgan Just 12                  4) Tristian Abell 12              
 10 Visalia Waves  'B'                          2:17.95    2:11.07        
     1) Tanner Adlard 11                2) Elaine Draper 12               
     3) Cassandra Torres 11             4) Kimberly Conley 12             
 11 Reedley Marlins Swim Team  'A'              2:17.44    2:12.41        
     1) Nicole Meinert 11               2) Alexandra Eusebio 12           
     3) Roxanne Johnson 12              4) Quetzalli Maldonado 11         
 12 Sanger Seals  'B'                           2:12.93    2:12.42        
     1) Tenny Feigel 11                 2) Taylor Johnson 11              
     3) Alyssa Coursey 12               4) Amanda Gomez 11                
 13 Visalia Buccaneers Swim Team  'A'           2:16.91    2:17.56        
     1) Kailyn Glass 12                 2) Madeline Pace 11               
     3) Rebecca Harris 11               4) Megan Hinojos 12               
 14 Pacific Sunbirds  'A'                       2:14.18    2:17.84        
     1) Delanie Dignan 12               2) Megan Wells 12                 
     3) Aneesha Nagra 11                4) Brianna Fleeman 12             
 15 Visalia Seahawks  'B'                       2:13.09    2:18.88        
     1) Rebecca Peltzer 11              2) Grace Reynolds 12              
     3) Ashton Peckinpah 11             4) Amy Peterson 12                
 -- Lemoore Aquajets  'A'                       2:11.97         DQ        
     1) Davena Clemente 12              2) Somer Krick 12                 
     3) Hannah Denny 12                 4) Kayla Beck 11                  
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
      CVRSL1: % 1:48.37        1995 Dinuba Aqua Emps                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                          1:53.48    1:49.78         40  
     1) Greyson Canterbury 11           2) James Petree 12                
     3) Jimmy Koster 11                 4) Joshua Avila 12                
  2 Lemoore Aquajets  'A'                       1:55.48    1:57.80         34  
     1) Nathan Olson 11                 2) Eric Mullane 12                
     3) Ben Partlow 12                  4) Luke Brown 12                  
  3 Visalia Seahawks  'A'                       1:59.14    1:57.99         32  
     1) Samuel Peckinpah 12             2) Riley Gerberick 12             
     3) Brent Ritzema 12                4) Ben Warmerdam 12               
  4 Kingsburg Seawolves  'A'                    1:56.22    1:58.53         30  
     1) Grant Garcia 12                 2) Cristiano Alves 12             
     3) Jedidiah Scott 11               4) Owen Ansel 11                  
  5 Porterville Neptunites  'A'                 2:01.60    2:01.67         28  
     1) Zack Acencio 11                 2) Aaron Zike 12                  
     3) Jacob Sandoval 12               4) Kyle Grissom 11                
  6 Tulare Sharks  'A'                          2:04.12    2:02.59         26  
     1) Brennan Tucker 12               2) Christian Webb 11              
     3) Jadon Lippincott 11             4) Stephen Hemara 12              
  7 Reedley Marlins Swim Team  'A'              2:03.04    2:02.83         24  
     1) Kristopher Shamp 12             2) Carson Rogalsky 12             
     3) Noah Haworth 11                 4) Kyle Medders 12                
  8 Visalia Waves  'B'                          2:14.13    2:09.11         22  
     1) Houston King 11                 2) David Brown 12                 
     3) Luke Apodaca 11                 4) Adam Nouar 12                  
  9 Visalia Seahawks  'B'                       2:11.72    2:09.85        
     1) Drew Montes 12                  2) Matthew Ridenour 11            
     3) Kyle Rizzo 11                   4) Jeffrey Wheeler Jr 11          
 10 Exeter Eels  'A'                            2:08.29    2:10.43        
     1) Lane Shuler 12                  2) Evan Hightower 12              
     3) Robbie Brisco 12                4) Jason Matkin 12                
 11 Kingsburg Seawolves  'B'                    2:11.88    2:11.79        
     1) Tanner Brooks 12                2) Ethan Torosian 11              
     3) Seth Brooks 11                  4) Jacob Burch-Konda 12           
 12 Woodlake Tiger Sharks  'A'                  2:16.89    2:18.66        
     1) Caleb Jobe 12                   2) Nate Deitz 12                  
     3) Daniel Griffith 12              4)                                
 13 Sanger Seals  'A'                           2:12.37    2:19.05        
     1) Joseph Silva 11                 2) Jason Harris 11                
     3) Brandon Herreman 12             4) Daniel Pena 12                 
 14 Hanford Piranhas  'A'                       2:17.45    2:19.74        
     1) Trent Reynolds 11               2) Jeremiah Santillana 12         
     3) Scott Bakker 12                 4) Jaren Munoz 12                 
 15 Sanger Seals  'B'                           2:24.45    2:22.61        
     1) Riley Riffel 11                 2) John Garcia 12                 
     3) Brixton Layne 11                4) Christoffer Radtke 11          
 16 Visalia Buccaneers Swim Team  'A'           2:20.55    2:23.23        
